⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Acura CSX | 2006-2009 | Touring |
| Acura CSX | 2006-2007 | Premium |
| Acura CSX | 2007-2010 | Type-S |
| Acura CSX | 2008-2009 | Technology |
| Acura CSX | 2010-2011 | iTech |
| Acura CSX | 2011 | Base |
| Acura ILX | 2013-2015 | Hybrid |
| Acura ILX | 2013-2022 | Base |
| Acura ILX | 2013-2015 | Dynamic |
| Acura ILX | 2017-2020 | A-Spec |
| Acura ILX | 2017-2020 | Tech |
| Acura MDX | 2007-2013 | Base |
| Acura RDX | 2007-2018, 2020-2023 | Base |
| Acura RDX | 2010-2012, 2020-2023 | SH-AWD |
| Acura RDX | 2021-2022 | PMC Edition |
| Acura RDX | 2021-2023 | A-Spec |
| Acura RDX | 2021 | Tech |
| Acura RDX | 2022-2023 | Advance |
| Acura RL | 2005-2008 | Base |
| Acura RL | 2008 | Elite |
| Acura RSX | 2002-2004 | Base |
| Acura RSX | 2002-2004 | Type-S |
| Acura TL | 2009-2014 | Base |
| Acura TL | 2009-2014 | SH-AWD |
| Acura TSX | 2004-2014 | Base |
| Acura TSX | 2010-2014 | V6 |
| Acura TSX | 2012-2014 | Special Edition |
| Acura TSX | 2012 | A-Spec |
| Acura TSX | 2013-2014 | Premium |
| Acura TSX | 2013-2014 | Tech |
| Acura TSX | 2013-2014 | V6 Tech |
| Acura ZDX | 2010-2013 | Base |
| BMW 323i | 2006-2011 | Base |
| BMW 325i | 2002-2006 | Base |
| BMW 330i | 2002-2006 | Base |
| BMW 330i | 2005 | M |
| BMW 335i | 2007 | Base |
| BMW M3 | 2009-2013 | Base |
| BMW M5 | 2012-2016 | Base |
| BMW X3 | 2004-2006 | 2.5i |
| BMW X3 | 2004-2006, 2008 | 3.0i |
| BMW X3 | 2007-2010 | 2.5si |
| BMW X3 | 2007-2010 | 3.0si |
| BMW X3 | 2009-2010 | xDrive30i |
| BMW X3 | 2010 | 25i M Sport |
| BMW X3 | 2010 | 25i Top Line |
| BMW X3 | 2010 | xDrive28i |
| BMW X5 | 2002-2006 | 4.4i Top Line |
| BMW X5 | 2002-2003 | 4.6is |
| BMW X5 | 2002-2006 | 3.0i |
| BMW X5 | 2002-2006 | 4.4i Lujo |
| BMW X5 | 2002-2006 | 4.4i |
| BMW X5 | 2003-2006 | 4.4i Formula 1 |
| BMW X5 | 2004-2006 | 4.8is |
| BMW X5 | 2007-2009 | 4.8i Premium |
| BMW X5 | 2007-2008 | 4.8i |
| BMW X5 | 2007-2009 | 3.0si |
| BMW X5 | 2009-2010 | xDrive30i M Sport |
| BMW X5 | 2009-2010 | xDrive48i M Sport |
| BMW X5 | 2009-2013 | xDrive35d |
| BMW X5 | 2009-2013 | xDrive30i |
| BMW X5 | 2009-2010 | xDrive48i |
| BMW X5 | 2011-2013 | xDrive50i |
| BMW X5 | 2011-2013 | xDrive35i |
| BMW X6 | 2008-2011 | xDrive35i |
| BMW X6 | 2008-2012 | xDrive50i |
| BMW X6 | 2009-2010 | xDrive50iA |
| BMW X6 | 2009-2010 | xDrive35iA |
| BMW X6 | 2010-2011 | ActiveHybrid |
| BMW X6 | 2012 | M |
| BMW Z4 | 2003-2006 | 3.0i |
| BMW Z4 | 2003-2006 | 2.5i |
| BMW Z4 | 2006-2008 | Coupe 3.0si |
| BMW Z4 | 2006-2008 | Roadster 3.0si |
| BMW Z4 | 2006-2008 | Roadster 3.0i |
| BMW Z4 | 2007-2008 | 2.5si |
| BMW Z4 | 2007-2008 | 3.0si |
| Buick Cascada | 2016-2019 | Premium |
| Buick Cascada | 2016-2019 | Base |
| Buick Cascada | 2017-2019 | Sport Touring |
| Buick Enclave | 2008-2011 | CX |
| Buick Enclave | 2008-2012 | CXL |
| Buick Enclave | 2012 | Base |
| Buick Encore | 2013-2016 | Leather |
| Buick Encore | 2013-2021 | Base |
| Buick Encore | 2013-2018 | Premium |
| Buick Encore | 2013-2016 | Convenience |
| Buick Encore | 2015-2019 | CXL |
| Buick Encore | 2015-2019 | CX |
| Buick Encore | 2016-2020 | Sport Touring |
| Buick Encore | 2017-2021 | Preferred |
| Buick Encore | 2017-2020 | Essence |
| Buick Encore | 2017-2018 | Preferred II |
| Buick Envision | 2016-2019 | Premium |
| Buick Envision | 2016-2019 | CXL |
| Buick Envision | 2017-2019 | Preferred |
| Buick Envision | 2017-2019 | Base |
| Buick Envision | 2017-2019 | Essence |
| Buick Envision | 2019 | Premium II |
| Buick LaCrosse | 2005-2011 | CX |
| Buick LaCrosse | 2005-2008, 2010-2013 | CXS |
| Buick LaCrosse | 2005-2011 | CXL |
| Buick LaCrosse | 2008-2009 | Super |
| Buick LaCrosse | 2012-2013 | Leather |
| Buick LaCrosse | 2012-2013, 2017-2018 | Premium |
| Buick LaCrosse | 2012-2013, 2017-2018 | Base |
| Buick LaCrosse | 2012-2013 | Touring |
| Buick LaCrosse | 2012 | Convenience |
| Buick LaCrosse | 2017-2018 | Essence |
| Buick LaCrosse | 2017-2018 | Preferred |
| Buick LaCrosse | 2018 | Avenir |
| Buick Lucerne | 2006-2011 | CXL |
| Buick Lucerne | 2006-2008 | CXS |
| Buick Lucerne | 2006-2011 | CX |
| Buick Lucerne | 2008-2011 | Super |
| Buick Lucerne | 2010 | CXL Special Edition |
| Buick Rainier | 2004-2007 | CXL |
| Buick Rainier | 2004-2005 | CXL Plus |
| Buick Verano | 2012-2017 | Convenience |
| Buick Verano | 2012-2017 | Base |
| Buick Verano | 2012-2017 | Leather |
| Buick Verano | 2013-2016 | Premium |
| Buick Verano | 2013 | Turbo |
| Buick Verano | 2014 | Tela |
| Buick Verano | 2015-2016 | CX |
| Buick Verano | 2015-2016 | CXL |
| Buick Verano | 2016-2017 | Sport Touring |
| Cadillac CTS | 2008-2015 | Luxury |
| Cadillac CTS | 2008-2015 | Base |
| Cadillac CTS | 2008-2015 | Premium |
| Cadillac CTS | 2010-2015 | Performance |
| Cadillac CTS | 2011-2012, 2014 | Coupe |
| Cadillac CTS | 2012 | 3.0L |
| Cadillac CTS | 2012 | 3.6L |
| Cadillac XLR | 2009 | Platinum |
| Chevrolet Camaro | 2014-2015 | SS |
| Chevrolet Camaro | 2014-2015 | LS |
| Chevrolet Camaro | 2014-2015 | LT |
| Chevrolet Cobalt | 2005-2010 | SS |
| Chevrolet Cobalt | 2005-2010 | LT |
| Chevrolet Cobalt | 2005-2010 | LS |
| Chevrolet Cobalt | 2005, 2010 | Base |
| Chevrolet Cobalt | 2006-2007 | LTZ |
| Chevrolet Cobalt | 2008 | Sport |
| Chevrolet Cobalt | 2010 | LT Team Canada |
| Chevrolet Equinox | 2005-2015 | LS |
| Chevrolet Equinox | 2005-2015 | LT |
| Chevrolet Equinox | 2008-2009 | Sport |
| Chevrolet Equinox | 2008-2015 | LTZ |
| Chevrolet Equinox | 2015 | L |
| Chevrolet Impala | 2006-2016 | LS |
| Chevrolet Impala | 2006-2009 | SS |
| Chevrolet Impala | 2006-2016 | LT |
| Chevrolet Impala | 2006-2013 | Police |
| Chevrolet Impala | 2006-2016 | LTZ |
| Chevrolet Impala | 2008 | 50th Anniversary Edition |
| Chevrolet Impala | 2014 | Eco |
| Chevrolet Malibu | 2006-2007 | Maxx SS |
| Chevrolet Malibu | 2006-2007 | Maxx LT |
| Chevrolet Malibu | 2006-2007, 2009 | Base |
| Chevrolet Malibu | 2006-2007 | Maxx LS |
| Chevrolet Malibu | 2006-2012 | LT |
| Chevrolet Malibu | 2006-2007 | SS |
| Chevrolet Malibu | 2006-2012 | LS |
| Chevrolet Malibu | 2006-2007 | Maxx LTZ |
| Chevrolet Malibu | 2006-2012 | LTZ |
| Chevrolet Malibu | 2008 | Classic LT |
| Chevrolet Malibu | 2008 | Classic LS |
| Chevrolet Malibu | 2008-2010 | Hybrid |
| Chevrolet Monte Carlo | 2006-2007 | LT |
| Chevrolet Monte Carlo | 2006-2007 | LS |
| Chevrolet Monte Carlo | 2006 | LTZ |
| Chevrolet Sonic | 2018-2019 | LT |
| Chevrolet Sonic | 2018-2019 | LS |
| Chevrolet Sonic | 2018-2019 | Premier |
| Chevrolet Spark | 2013-2015 | LS |
| Chevrolet Spark | 2013-2015 | LTZ |
| Chevrolet Spark | 2013-2015 | LT |
| Chevrolet Spark | 2014-2015 | Byte |
| Chevrolet Spark | 2014-2015 | DOT |
| Chevrolet Spark | 2014-2015 | Cargo |
| Chevrolet Spark | 2014 | ZMX |
| Chrysler 200 | 2011-2017 | Limited |
| Chrysler 200 | 2011-2017 | LX |
| Chrysler 200 | 2011-2014 | Touring |
| Chrysler 200 | 2011-2017 | S |
| Chrysler 200 | 2015-2017 | C |
| Chrysler 300 | 2011, 2013-2014 | Touring |
| Chrysler 300 | 2011-2014 | Base |
| Chrysler 300 | 2011-2012 | Limited |
| Chrysler 300 | 2012-2014 | SRT8 |
| Chrysler 300 | 2012-2014 | S |
| Chrysler 300 | 2013 | SRT8 Core |
| Chrysler Pacifica | 2017 | Hybrid Touring |
| Chrysler Pacifica | 2017 | Hybrid Premium |
| Chrysler Pacifica | 2017 | Touring L Plus |
| Chrysler Pacifica | 2017 | Touring |
| Chrysler Pacifica | 2017 | Hybrid Platinum |
| Chrysler Pacifica | 2017 | Limited |
| Chrysler Pacifica | 2017 | LX |
| Chrysler Pacifica | 2017 | Touring L |
| Dodge Challenger | 2015-2016 | R/T Plus |
| Dodge Challenger | 2015-2019 | Scat Pack |
| Dodge Challenger | 2015-2019 | SXT |
| Dodge Challenger | 2015-2019 | R/T |
| Dodge Challenger | 2015-2018 | SXT Plus |
| Dodge Challenger | 2015-2019 | SRT Hellcat |
| Dodge Challenger | 2015-2016 | Black Line |
| Dodge Challenger | 2015-2018 | SRT 392 |
| Dodge Challenger | 2016 | R/T Shaker |
| Dodge Challenger | 2016-2018 | SRT |
| Dodge Challenger | 2016-2019 | R/T Scat Pack |
| Dodge Challenger | 2016 | 392 Hemi Scat Pack Shaker |
| Dodge Challenger | 2016 | R/T Plus Shaker |
| Dodge Challenger | 2017-2018 | T/A 392 |
| Dodge Challenger | 2017-2019 | GT |
| Dodge Challenger | 2017-2018 | Dual Stripes |
| Dodge Challenger | 2017-2019 | R/T 392 |
| Dodge Challenger | 2017 | SRT Go Mango |
| Dodge Challenger | 2017-2018 | T/A |
| Dodge Challenger | 2018-2019 | SRT Hellcat Widebody |
| Dodge Challenger | 2018 | SRT Demon |
| Dodge Challenger | 2018 | Edicion Especial |
| Dodge Challenger | 2019 | SRT Hellcat Redeye Widebody |
| Dodge Challenger | 2019 | SRT Hellcat Redeye |
| Dodge Challenger | 2019 | R/T Scat Pack Widebody |
| Dodge Challenger | 2019 | SRT HellCat Edicion Especial |
| Dodge Challenger | 2019 | Scat Pack 392 |
| Dodge Dart | 2013-2016 | Limited |
| Dodge Dart | 2013 | R/T |
| Dodge Dart | 2013-2016 | Aero |
| Dodge Dart | 2013-2016 | GT |
| Dodge Dart | 2013-2016 | SE |
| Dodge Dart | 2013-2016 | SXT |
| Dodge Dart | 2013 | Rallye |
| Dodge Dart | 2016 | SXT Sport |
| Dodge Durango | 2014-2015 | Rallye |
| Dodge Durango | 2014-2016 | Limited |
| Dodge Durango | 2014-2019 | Special Service |
| Dodge Durango | 2014-2019 | Citadel |
| Dodge Durango | 2014-2019 | R/T |
| Dodge Durango | 2014-2019 | SXT |
| Dodge Durango | 2017-2019 | GT |
| Dodge Durango | 2018-2019 | Enforcer |
| Dodge Durango | 2018-2019 | Pursuit |
| Dodge Durango | 2018-2019 | SXT Plus |
| Dodge Durango | 2018-2019 | SRT |
| Dodge Durango | 2019 | Citadel Platinum |
| Fiat 124 Spider | 2017-2019 | Abarth |
| Fiat 124 Spider | 2017-2019 | Lusso |
| Fiat 124 Spider | 2017-2019 | Classica |
| Fiat 124 Spider | 2019 | Urbana |
| Fiat 500 | 2009-2011 | Classic |
| Fiat 500 | 2009, 2011-2016 | Sport |
| Fiat 500 | 2009-2011 | Vintage |
| Fiat 500 | 2009, 2011-2018 | Lounge |
| Fiat 500 | 2011-2018 | Pop |
| Fiat 500 | 2012-2018 | c Lounge |
| Fiat 500 | 2012 | c Gucci |
| Fiat 500 | 2012-2018 | c Pop |
| Fiat 500 | 2012-2013 | Gucci |
| Fiat 500 | 2012 | Prima Edizione |
| Fiat 500 | 2013-2018 | E |
| Fiat 500 | 2013-2016 | Turbo |
| Fiat 500 | 2014 | GQ |
| Fiat 500 | 2015 | Base |
| Fiat 500 | 2015 | Trendy |
| Fiat 500 | 2016 | Sporting |
| Fiat 500 | 2016 | Easy |
| Fiat 500 | 2016 | c Easy |
| Ford Edge | 2007-2010 | SE |
| Ford Edge | 2007 | SEL Plus |
| Ford Edge | 2007-2010 | SEL |
| Ford Edge | 2008-2010 | Limited |
| Ford Edge | 2009-2010 | Sport |
| Ford Escape | 2017-2019 | SE |
| Ford Escape | 2017-2019 | Titanium |
| Ford Escape | 2017-2019 | S Plus |
| Ford Escape | 2017-2019 | S |
| Ford Escape | 2017-2019 | Trend Advance |
| Ford Escape | 2018-2019 | SEL |
| Ford Explorer | 2011-2015 | XLT |
| Ford Explorer | 2011-2013 | XLT Base |
| Ford Explorer | 2011-2015 | Limited |
| Ford Explorer | 2011-2015 | Base |
| Ford Explorer | 2013-2015 | Sport |
| Ford Fiesta | 2011-2013 | SES |
| Ford Fiesta | 2011 | Base |
| Ford Fiesta | 2011-2012 | SEL |
| Ford Fiesta | 2011-2019 | SE |
| Ford Fiesta | 2011-2019 | S |
| Ford Fiesta | 2013-2018 | Titanium |
| Ford Fiesta | 2014 | ST |
| Ford Fiesta Ikon | 2011-2012 | First |
| Ford Fiesta Ikon | 2012-2015 | Ambiente |
| Ford Fiesta Ikon | 2012-2015 | Trend |
| Ford Flex | 2009-2018 | SE |
| Ford Flex | 2009-2018 | Limited |
| Ford Flex | 2009-2018 | SEL |
| Ford Flex | 2011-2012 | Titanium |
| Ford Focus | 2005-2006 | ZX4 |
| Ford Focus | 2005-2006 | ZX4 ST |
| Ford Focus | 2005-2006 | ZX5 |
| Ford Focus | 2005-2007 | LX Austero |
| Ford Focus | 2005-2006 | ZX3 |
| Ford Focus | 2005-2006 | ZXW |
| Ford Focus | 2005-2007 | SE Tipico |
| Ford Focus | 2007-2011 | Sport |
| Ford Focus | 2007-2014 | SE |
| Ford Focus | 2007-2014 | S |
| Ford Focus | 2007-2011, 2014 | Ambiente |
| Ford Focus | 2007-2009 | ST |
| Ford Focus | 2007-2011 | SES |
| Ford Focus | 2009-2012 | SEL |
| Ford Focus | 2010-2011 | RS |
| Ford Focus | 2012-2014 | Titanium |
| Ford Focus | 2012-2014 | Electric |
| Ford Focus | 2013-2014 | SE Plus |
| Ford Focus | 2013-2014 | Titanium Plus |
| Ford Focus | 2014 | Trend Sport |
| Ford Focus | 2014 | Trend |
| Ford Fusion | 2006-2009 | SEL Plus |
| Ford Fusion | 2006-2012 | SEL |
| Ford Fusion | 2006-2016 | SE |
| Ford Fusion | 2006-2016 | S |
| Ford Fusion | 2010-2012 | Sport |
| Ford Fusion | 2010-2012 | Hybrid |
| Ford Fusion | 2013-2016 | SE Hybrid |
| Ford Fusion | 2013-2016 | Titanium Hybrid |
| Ford Fusion | 2013-2016 | Energi SE |
| Ford Fusion | 2013-2016 | Titanium |
| Ford Fusion | 2013-2016 | Energi Titanium |
| Ford Fusion | 2014-2016 | S Hybrid |
| Ford Fusion | 2015 | SE Luxury |
| Ford Mustang | 2005-2014, 2016 | Base |
| Ford Mustang | 2005-2008, 2015-2022 | GT |
| Ford Mustang | 2007-2008 | Shelby GT |
| Ford Mustang | 2007-2009 | Lujo |
| Ford Mustang | 2008-2009, 2019-2020 | Bullitt |
| Ford Mustang | 2008 | Shelby GT500 |
| Ford Mustang | 2009-2014 | Shelby |
| Ford Mustang | 2012, 2014 | ST |
| Ford Mustang | 2015 | GT 50 Years Limited Edition |
| Ford Mustang | 2015-2022 | GT Premium |
| Ford Mustang | 2016-2017 | V6 |
| Ford Mustang | 2016-2022 | EcoBoost Premium |
| Ford Mustang | 2017-2018 | V8 |
| Ford Mustang | 2019-2022 | GT V8 |
| Ford Ranger | 2019-2021 | XL |
| Ford Ranger | 2019-2021 | Lariat |
| Ford Ranger | 2019-2021 | XLT |
| Ford Ranger | 2021 | XLT Plus |
| Ford Taurus | 2008-2009 | SEL |
| Ford Taurus | 2008-2009 | Limited |
| Ford Taurus | 2009 | SE |
| Ford Taurus X | 2008-2009 | SEL |
| Ford Taurus X | 2008-2009 | Limited |
| Ford Taurus X | 2008-2009 | Eddie Bauer |
| Ford Transit Connect | 2010-2017 | XLT |
| Ford Transit Connect | 2010-2017 | XL |
| Ford Transit Connect | 2011-2012 | Electric |
| Ford Transit Connect | 2011-2013 | XLT Premium |
| Ford Transit Connect | 2014-2017 | Titanium |
| GMC Acadia | 2013-2019 | Denali |
| GMC Acadia | 2013, 2016-2019 | SL |
| GMC Acadia | 2013-2019 | SLT |
| GMC Acadia | 2013-2019 | SLE |
| GMC Acadia | 2015-2016 | SLT1 |
| GMC Acadia | 2015-2016 | SLT2 |
| GMC Acadia | 2019 | All Terrain |
| GMC Acadia Limited | 2017 | Base |
| GMC Terrain | 2010-2021 | SLE |
| GMC Terrain | 2010-2021 | SLT |
| GMC Terrain | 2013-2021 | Denali |
| GMC Terrain | 2015-2021 | SL |
| GMC Terrain | 2018 | Base |
| Honda CR-V | 2007-2014 | LX |
| Honda CR-V | 2007-2014 | EX |
| Honda CR-V | 2007-2014 | EX-L |
| Honda CR-V | 2011 | SE |
| Honda CR-V | 2012-2014 | Touring |
| Honda CR-Z | 2011-2012 | Base |
| Honda CR-Z | 2011-2012 | EX |
| Honda CR-Z | 2012 | Premium |
| Honda Civic | 1995-2005, 2012-2016 | EX |
| Honda Civic | 1995-2005, 2012-2016 | DX |
| Honda Civic | 1995 | VX |
| Honda Civic | 1995-2000 | CX |
| Honda Civic | 1995-2005, 2012-2016 | LX |
| Honda Civic | 1995-2000, 2002-2005, 2012-2015 | Si |
| Honda Civic | 1996-2005 | HX |
| Honda Civic | 1997-2000 | EX-R |
| Honda Civic | 1998-2005, 2012 | GX |
| Honda Civic | 1999, 2004-2005 | Value Package |
| Honda Civic | 1999-2000 | EX-R SIR |
| Honda Civic | 2002-2004 | SiR |
| Honda Civic | 2003-2005, 2012-2015 | Hybrid |
| Honda Civic | 2005 | EX Special Edition |
| Honda Civic | 2005 | LX Special Edition |
| Honda Civic | 2005 | Reverb |
| Honda Civic | 2012-2015 | Hybrid-L |
| Honda Civic | 2012-2013 | Base |
| Honda Civic | 2012-2015 | HF |
| Honda Civic | 2012 | Si HFP |
| Honda Civic | 2012-2016 | EX-L |
| Honda Civic | 2013-2016 | Touring |
| Honda Civic | 2013-2015 | Natural Gas |
| Honda Civic | 2015 | SE |
| Honda Civic | 2016 | Turbo |
| Honda Civic | 2016 | LX-P |
| Honda Civic | 2016 | EX-T |
| Honda Crosstour | 2012-2015 | EX |
| Honda Crosstour | 2012-2015 | EX-L |
| Honda Fit | 2007-2014 | EX |
| Honda Fit | 2007-2014 | Sport |
| Honda Fit | 2007-2013 | Base |
| Honda Fit | 2007-2014 | LX |
| Honda Fit | 2008-2014 | DX |
| Honda Fit | 2012 | DX-A |
| Honda Fit | 2013-2014 | EV |
| Honda Odyssey | 2005-2018 | Touring |
| Honda Odyssey | 2005-2018 | EX-L |
| Honda Odyssey | 2005-2018 | LX |
| Honda Odyssey | 2005-2018 | EX |
| Honda Odyssey | 2008-2010 | DX |
| Honda Odyssey | 2010 | NHL SE |
| Honda Odyssey | 2011-2017 | Touring Elite |
| Honda Odyssey | 2014-2017 | SE |
| Honda Odyssey | 2018 | Elite |
| Honda Pilot | 2006-2015 | EX-L |
| Honda Pilot | 2006-2015 | EX |
| Honda Pilot | 2006-2015 | LX |
| Honda Pilot | 2008 | Value Package |
| Honda Pilot | 2008 | SE-L |
| Honda Pilot | 2008 | Special Edition |
| Honda Pilot | 2009-2015 | Touring |
| Honda Pilot | 2015 | SE |
| Honda Ridgeline | 2006-2014 | RTS |
| Honda Ridgeline | 2006-2014 | RT |
| Honda Ridgeline | 2006-2014 | RTL |
| Honda Ridgeline | 2007-2008 | RTX |
| Honda Ridgeline | 2008 | LX |
| Honda Ridgeline | 2008-2011 | EX-L |
| Honda Ridgeline | 2009-2013 | VP |
| Honda Ridgeline | 2009-2014 | DX |
| Honda Ridgeline | 2012-2014 | Sport |
| Honda Ridgeline | 2012-2014 | Touring |
| Honda Ridgeline | 2014 | SE |
| INFINITI G37 | 2011-2013 | Sport |
| INFINITI G37 | 2011-2013 | X Sport |
| INFINITI G37 | 2011-2013 | IPL |
| INFINITI G37 | 2011-2013 | X |
| INFINITI G37 | 2011-2013 | Journey |
| INFINITI G37 | 2011-2013 | Base |
| INFINITI G37 | 2012 | Premier |
| INFINITI M35 | 2006-2010 | X |
| INFINITI M35 | 2006-2010 | Base |
| INFINITI M35 | 2006-2007 | Sport |
| INFINITI M45 | 2006-2010 | Base |
| INFINITI M45 | 2006-2010 | Sport |
| INFINITI M45 | 2008-2010 | X |
| INFINITI Q60 | 2014 | Premium |
| INFINITI Q60 | 2014-2015 | Journey |
| INFINITI Q60 | 2014 | Premium Sport |
| INFINITI Q60 | 2014-2015 | Sport |
| INFINITI Q60 | 2014-2015 | S |
| INFINITI Q60 | 2014-2015 | Base |
| INFINITI Q60 | 2014-2015 | Premier Edition |
| INFINITI Q60 | 2014-2015 | IPL |
| INFINITI Q60 | 2015 | S Limited |
| INFINITI Q60 | 2015 | Sport Limited |
| Jeep Cherokee | 2014 | Limited Premium |
| Jeep Cherokee | 2014-2019, 2021 | Limited |
| Jeep Cherokee | 2014-2019, 2021 | Sport |
| Jeep Cherokee | 2014-2019, 2021 | North |
| Jeep Cherokee | 2014-2019, 2021 | Latitude |
| Jeep Cherokee | 2014-2019, 2021 | Trailhawk |
| Jeep Cherokee | 2016-2019 | Overland |
| Jeep Cherokee | 2016 | 75th Anniversary |
| Jeep Cherokee | 2017 | Limited Plus |
| Jeep Cherokee | 2018-2019, 2021 | Altitude |
| Jeep Cherokee | 2018-2019, 2021 | Latitude Plus |
| Jeep Cherokee | 2018-2019, 2021 | High Altitude |
| Jeep Cherokee | 2019, 2021 | Trailhawk Elite |
| Jeep Cherokee | 2021 | Latitude Lux |
| Jeep Cherokee | 2021 | 80th Anniversary |
| Jeep Compass | 2014-2021 | Latitude |
| Jeep Compass | 2014-2021 | North |
| Jeep Compass | 2014-2021 | Sport |
| Jeep Compass | 2014-2021 | Limited |
| Jeep Compass | 2015, 2019-2020 | High Altitude |
| Jeep Compass | 2015, 2019-2021 | Altitude |
| Jeep Compass | 2016 | 75th Anniversary |
| Jeep Compass | 2017-2021 | Trailhawk |
| Jeep Compass | 2018-2021 | Limited Premium |
| Jeep Compass | 2019, 2021 | Upland |
| Jeep Compass | 2021 | Trailhawk Elite |
| Jeep Compass | 2021 | 80th Anniversary |
| Jeep Grand Cherokee | 2012-2013 | Laredo X |
| Jeep Grand Cherokee | 2012-2019 | Laredo |
| Jeep Grand Cherokee | 2012-2013 | Laredo E |
| Jeep Grand Cherokee | 2012 | Overland Summit |
| Jeep Grand Cherokee | 2012-2013 | Limited Premium |
| Jeep Grand Cherokee | 2012-2019 | Limited |
| Jeep Grand Cherokee | 2012-2015 | SRT8 |
| Jeep Grand Cherokee | 2012-2019 | Overland |
| Jeep Grand Cherokee | 2013-2019 | SRT |
| Jeep Grand Cherokee | 2014-2019 | Summit |
| Jeep Grand Cherokee | 2016 | 75th Anniversary |
| Jeep Grand Cherokee | 2017-2019 | Trailhawk |
| Jeep Grand Cherokee | 2017-2019 | Blindada |
| Jeep Grand Cherokee | 2017-2019 | Limited Lujo Advance |
| Jeep Grand Cherokee | 2017-2019 | Summit Elite Platinum |
| Jeep Grand Cherokee | 2017-2019 | Limited Lujo |
| Jeep Grand Cherokee | 2018-2019 | Altitude |
| Jeep Grand Cherokee | 2018-2019 | Trackhawk |
| Jeep Grand Cherokee | 2018-2019 | High Altitude |
| Jeep Grand Cherokee | 2018-2019 | Limited Lujo V8 |
| Jeep Grand Cherokee | 2019 | Upland |
| Jeep Grand Cherokee | 2019 | Limited X |
| Jeep Renegade | 2015-2017 | Latitude |
| Jeep Renegade | 2015-2017 | North |
| Jeep Renegade | 2015-2017 | Limited |
| Jeep Renegade | 2015-2017 | Trailhawk |
| Jeep Renegade | 2015-2017 | Sport |
| Jeep Renegade | 2016 | Dawn Of Justice |
| Jeep Renegade | 2016 | 75th Anniversary |
| Lexus CT200h | 2011-2017 | Base |
| Lexus CT200h | 2014-2017 | F Sport |
| Lexus GS350 | 2013 | Base |
| Lexus GS350 | 2013 | F Sport |
| Lexus GX460 | 2010-2013 | Premium |
| Lexus GX460 | 2010-2013 | Base |
| Lexus GX460 | 2010-2011, 2013 | Ultra Premium |
| Lexus GX460 | 2013 | Executive |
| Lexus HS250h | 2010-2012 | Base |
| Lexus HS250h | 2010-2012 | Premium |
| Lexus HS250h | 2010-2011 | Ultra Premium |
| Lexus IS F | 2008-2013 | Base |
| Lexus IS250 | 2010-2014 | C |
| Lexus IS250 | 2010-2014 | Base |
| Lexus IS250 | 2014 | C F Sport |
| Lexus IS250 | 2014 | F Sport |
| Lexus LX570 | 2008-2011, 2013-2015 | Base |
| Lexus RX350 | 2010-2015 | Base |
| Lexus RX350 | 2013-2015 | F Sport |
| Lexus RX350 | 2014-2015 | Sportdesign |
| Lincoln LS | 2006 | Sport |
| Lincoln LS | 2006 | Sport Premium |
| Lincoln MKS | 2009-2016 | Base |
| Lincoln MKS | 2010-2016 | EcoBoost |
| Lincoln MKT | 2010-2017, 2019 | Base |
| Lincoln MKT | 2010-2016 | EcoBoost |
| Lincoln MKT | 2012-2019 | Livery |
| Lincoln MKT | 2013-2019 | Limousine |
| Lincoln MKT | 2018 | Elite |
| Lincoln MKT | 2018-2019 | Reserve |
| Lincoln MKT | 2018 | Premiere |
| Lincoln MKX | 2007-2015 | Premium |
| Lincoln MKX | 2007-2015 | Base |
| Lincoln MKZ | 2007-2012 | Base |
| Lincoln MKZ | 2011-2012 | Hybrid |
| Lincoln Navigator | 2007 | Luxury |
| Lincoln Navigator | 2007 | L Luxury |
| Lincoln Navigator | 2007-2009, 2013-2014 | L Ultimate |
| Lincoln Navigator | 2007-2014 | Ultimate |
| Lincoln Navigator | 2008-2014 | L |
| Lincoln Navigator | 2008-2014 | Base |
| Lincoln Navigator | 2013-2014 | Limited |
| Lincoln Navigator | 2013-2014 | L Executive |
| Lincoln Zephyr | 2006 | Premium |
| Lincoln Zephyr | 2006 | Base |
| Mazda 2 | 2011-2015 | Sport |
| Mazda 2 | 2011-2015 | Touring |
| Mazda 2 | 2011 | Yozora |
| Mazda 2 | 2011-2014 | GX |
| Mazda 2 | 2011-2014 | GS |
| Mazda 2 | 2016 | I Touring |
| Mazda 2 | 2016 | i |
| Mazda 2 | 2016 | i Grand Touring |
| Mazda 3 | 2004-2006, 2010-2018 | i |
| Mazda 3 | 2004-2006, 2010-2012, 2014-2018 | GS |
| Mazda 3 | 2004-2006, 2010-2018 | GX |
| Mazda 3 | 2004-2006, 2010-2018 | S |
| Mazda 3 | 2004-2006, 2010-2018 | GT |
| Mazda 3 | 2005 | SP23 |
| Mazda 3 | 2010-2013, 2017-2018 | Grand Touring |
| Mazda 3 | 2010-2018 | I Touring |
| Mazda 3 | 2010-2013 | Mazdaspeed |
