⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| American Motors AMX | 1968-1970, 1978-1980 | Base |
| American Motors Ambassador | 1961-1962 | Deluxe |
| American Motors Ambassador | 1961 | Super |
| American Motors Ambassador | 1961 | Custom 400 |
| American Motors Ambassador | 1961-1962 | Custom |
| American Motors Ambassador | 1962 | 400 |
| American Motors Ambassador | 1963-1967 | 990 |
| American Motors Ambassador | 1963, 1965-1967 | 880 |
| American Motors Ambassador | 1963 | 800 |
| American Motors Ambassador | 1966-1971 | DPL |
| American Motors Ambassador | 1968-1972 | SST |
| American Motors Ambassador | 1968-1970 | Base |
| American Motors Ambassador | 1971-1974 | Brougham |
| American Motors American | 1961 | Super |
| American Motors American | 1961-1962 | Custom |
| American Motors American | 1961-1962 | Deluxe |
| American Motors American | 1962 | 400 |
| American Motors American | 1964-1968 | 440 |
| American Motors American | 1964-1965 | 330 |
| American Motors American | 1964-1965 | 440H |
| American Motors American | 1964-1968 | 220 |
| American Motors American | 1966-1968 | Rogue |
| American Motors Classic | 1961 | Custom 400 |
| American Motors Classic | 1961-1962 | Custom |
| American Motors Classic | 1961 | Super |
| American Motors Classic | 1961-1962 | Deluxe |
| American Motors Classic | 1962 | 400 |
| American Motors Classic | 1963-1965 | 660 |
| American Motors Classic | 1963-1966 | 550 |
| American Motors Classic | 1963-1966 | 770 |
| American Motors Concord | 1978-1983 | Base |
| American Motors Concord | 1979-1983 | Limited |
| American Motors Concord | 1979-1983 | DL |
| American Motors Custom | 1961-1962 | Base |
| American Motors Deluxe | 1961-1962 | Base |
| American Motors Eagle | 1980 | DL |
| American Motors Eagle | 1980-1987 | Limited |
| American Motors Eagle | 1980 | Sport |
| American Motors Eagle | 1981-1988 | Base |
| American Motors Eagle | 1981-1983 | SX4 |
| American Motors Eagle | 1981-1982 | Kammback |
| American Motors Eagle | 1981-1982 | DL Kammback |
| American Motors Eagle | 1981-1983 | DL SX4 |
| American Motors Gremlin | 1970-1978 | Base |
| American Motors Gremlin | 1976-1978 | Custom |
| American Motors Hornet | 1970-1972 | SST |
| American Motors Hornet | 1970-1971, 1973-1977 | Base |
| American Motors Hornet | 1971 | SC/360 |
| American Motors Hornet | 1971-1977 | Sportabout |
| American Motors Hornet | 1977 | AMX |
| American Motors Javelin | 1968-1974 | Base |
| American Motors Javelin | 1968-1972 | SST |
| American Motors Javelin | 1970 | SST Mark Donohue |
| American Motors Javelin | 1970 | SST Trans Am |
| American Motors Javelin | 1971-1974 | AMX |
| American Motors Marlin | 1965-1967 | Base |
| American Motors Matador | 1971-1978 | Base |
| American Motors Matador | 1974 | Brougham |
| American Motors Matador | 1974 | X |
| American Motors Pacer | 1975-1978 | Base |
| American Motors Pacer | 1979-1980 | Limited |
| American Motors Pacer | 1979-1980 | DL |
| American Motors Rambler | 1969 | Rogue |
| American Motors Rambler | 1969 | 440 |
| American Motors Rambler | 1969 | Base |
| American Motors Rambler | 1969 | Hurst SC/Rambler |
| American Motors Rebel | 1961, 1969-1970 | Base |
| American Motors Rebel | 1967-1970 | SST |
| American Motors Rebel | 1967-1968 | 770 |
| American Motors Rebel | 1967-1968 | 550 |
| American Motors Rebel | 1970 | The Machine |
| American Motors Spirit | 1979-1982 | Base |
| American Motors Spirit | 1980-1983 | DL |
| American Motors Spirit | 1980 | Limited |
| American Motors Spirit | 1983 | GT |
| American Motors Super Six | 1961-1962 | Base |
| Buick Century | 1976-1979 | Special |
| Buick Century | 1976-1979 | Custom |
| Buick Century | 1976 | Indianapolis 500 Pace Car |
| Buick Century | 1976-1977, 1980 | Base |
| Buick Century | 1978-1980 | Sport |
| Buick Century | 1978-1980 | Limited |
| Buick Century | 1980 | Estate |
| Buick Electra | 1976-1980 | Limited |
| Buick Electra | 1976-1979 | 225 |
| Buick Electra | 1978-1980 | Park Avenue |
| Buick Electra | 1980 | Estate Wagon |
| Buick Estate Wagon | 1976-1980 | Base |
| Buick LeSabre | 1976-1978 | Custom |
| Buick LeSabre | 1976-1980 | Base |
| Buick LeSabre | 1977 | Custom Sport |
| Buick LeSabre | 1978-1980 | Sport |
| Buick LeSabre | 1979-1980 | Limited |
| Buick Regal | 1976-1977 | SR |
| Buick Regal | 1976-1980 | Base |
| Buick Regal | 1978-1980 | Sport |
| Buick Regal | 1978-1980 | Limited |
| Buick Riviera | 1976 | SR |
| Buick Riviera | 1976-1980 | Base |
| Buick Riviera | 1976 | Sport |
| Buick Riviera | 1978 | LXXV Anniversary Edition |
| Buick Riviera | 1979-1980 | S |
| Buick Skyhawk | 1976-1980 | S |
| Buick Skyhawk | 1976-1980 | Base |
| Buick Skyhawk | 1979-1980 | Road Hawk |
| Buick Skyhawk | 1980 | Designers' Accent Edition |
| Buick Skylark | 1976-1977 | SR |
| Buick Skylark | 1976-1980 | Base |
| Buick Skylark | 1976-1979 | S |
| Buick Skylark | 1978, 1980 | Sport |
| Buick Skylark | 1978-1979 | Custom |
| Buick Skylark | 1980 | Limited |
| Cadillac Calais | 1971-1976 | Base |
| Cadillac Commercial Chassis | 1975-1978 | Base |
| Cadillac DeVille | 1971-1978 | Base |
| Cadillac DeVille | 1975-1976, 1978 | Cabriolet |
| Cadillac DeVille | 1975-1978 | d'Elegance |
| Cadillac DeVille | 1978 | Phaeton |
| Cadillac Eldorado | 1971-1978 | Base |
| Cadillac Eldorado | 1976-1978 | Biarritz |
| Cadillac Eldorado | 1976 | Bicentenial Edition |
| Cadillac Eldorado | 1976, 1978 | Cabriolet |
| Cadillac Fleetwood | 1971-1977 | 75 |
| Cadillac Fleetwood | 1971-1972, 1976-1978 | Brougham |
| Cadillac Fleetwood | 1971-1974 | 60 Special |
| Cadillac Fleetwood | 1973-1976 | 60 Special Brougham |
| Cadillac Fleetwood | 1973-1974, 1978 | Base |
| Cadillac Fleetwood | 1976 | Brougham Talisman |
| Cadillac Fleetwood | 1976, 1978 | Brougham d'Elegance |
| Cadillac Fleetwood | 1977-1978 | Formal |
| Cadillac Fleetwood | 1977 | 75 Formal |
| Cadillac Seville | 1976-1978 | Base |
| Cadillac Seville | 1977-1978 | Opera |
| Cadillac Seville | 1978 | Elegante |
| Chevrolet Bel Air | 1963-1975 | Base |
| Chevrolet Biscayne | 1963-1972 | Base |
| Chevrolet Blazer | 1974 | Base |
| Chevrolet Brookwood | 1969-1972 | Base |
| Chevrolet C10 | 1975-1978 | Custom Deluxe |
| Chevrolet C10 | 1975-1978 | Cheyenne |
| Chevrolet C10 | 1975-1978 | Silverado |
| Chevrolet C10 | 1975-1978 | Custom |
| Chevrolet C10 | 1975-1978 | Scottsdale |
| Chevrolet C10 | 1978 | Big Ten |
| Chevrolet C10 Pickup | 1973-1974 | Base |
| Chevrolet C10 Suburban | 1973-1974 | Base |
| Chevrolet C10 Suburban | 1975-1978 | Custom Deluxe |
| Chevrolet C10 Suburban | 1975-1978 | Scottsdale |
| Chevrolet C10 Suburban | 1975-1978 | Silverado |
| Chevrolet C20 | 1975-1978 | Cheyenne |
| Chevrolet C20 | 1975-1978 | Scottsdale |
| Chevrolet C20 | 1975-1978 | Silverado |
| Chevrolet C20 | 1975-1978 | Custom Deluxe |
| Chevrolet C20 Pickup | 1973-1974 | Base |
| Chevrolet C20 Suburban | 1973-1974 | Base |
| Chevrolet C20 Suburban | 1975-1978 | Custom Deluxe |
| Chevrolet C20 Suburban | 1975-1978 | Scottsdale |
| Chevrolet C20 Suburban | 1975-1977 | Silverado |
| Chevrolet C30 | 1975-1978 | Silverado |
| Chevrolet C30 | 1975-1978 | Custom Deluxe |
| Chevrolet C30 | 1975-1978 | Base |
| Chevrolet C30 | 1975-1978 | Cheyenne |
| Chevrolet C30 | 1975-1978 | Scottsdale |
| Chevrolet C30 Pickup | 1973-1974 | Base |
| Chevrolet Camaro | 1967-1972 | SS |
| Chevrolet Camaro | 1967-1980 | Base |
| Chevrolet Camaro | 1967-1973, 1975 | RS |
| Chevrolet Camaro | 1967-1974, 1977-1980 | Z28 |
| Chevrolet Camaro | 1973-1978 | LT |
| Chevrolet Camaro | 1976-1978 | LT Rally Sport |
| Chevrolet Camaro | 1976-1980 | Rally Sport |
| Chevrolet Camaro | 1979-1980 | Berlinetta |
| Chevrolet Caprice | 1966-1972, 1980 | Base |
| Chevrolet Caprice | 1973-1974 | Estate |
| Chevrolet Caprice | 1973-1980 | Classic |
| Chevrolet Caprice | 1975 | Estate Wagon |
| Chevrolet Caprice | 1975-1976, 1979-1980 | Classic Sport |
| Chevrolet Caprice | 1976-1978 | Classic Estate |
| Chevrolet Caprice | 1976-1980 | Classic Landau |
| Chevrolet Caprice | 1979 | Landau |
| Chevrolet Chevelle | 1964-1968 | 300 |
| Chevrolet Chevelle | 1964-1965 | Malibu Super Sport |
| Chevrolet Chevelle | 1964-1977 | Malibu |
| Chevrolet Chevelle | 1965-1969 | 300 Deluxe |
| Chevrolet Chevelle | 1966 | Super Sport 396 |
| Chevrolet Chevelle | 1967-1970 | SS 396 |
| Chevrolet Chevelle | 1967-1972 | Concours |
| Chevrolet Chevelle | 1968 | Nomad Custom |
| Chevrolet Chevelle | 1968-1972 | Nomad |
| Chevrolet Chevelle | 1969-1972 | Concours Estate |
| Chevrolet Chevelle | 1969-1972 | Greenbrier |
| Chevrolet Chevelle | 1970-1972 | Base |
| Chevrolet Chevelle | 1971-1972 | SS |
| Chevrolet Chevelle | 1973 | Deluxe |
| Chevrolet Chevelle | 1973 | Laguna Estate |
| Chevrolet Chevelle | 1973 | Laguna |
| Chevrolet Chevelle | 1973 | Malibu Estate |
| Chevrolet Chevelle | 1974-1977 | Malibu Classic |
| Chevrolet Chevelle | 1974-1976 | Malibu Classic Estate |
| Chevrolet Chevelle | 1974-1976 | Laguna Type S-3 |
| Chevrolet Chevette | 1976 | Woody |
| Chevrolet Chevette | 1976-1980 | Scooter |
| Chevrolet Chevette | 1976-1980 | Base |
| Chevrolet Chevette | 1976 | Sport |
| Chevrolet Chevette | 1976 | Rallye |
| Chevrolet Chevette | 1977 | Rally Sport |
| Chevrolet Chevette | 1977 | Sandpiper |
| Chevrolet Chevy II | 1964-1967 | Nova SS |
| Chevrolet Chevy II | 1964-1967 | Base |
| Chevrolet Chevy II | 1964-1968 | Nova |
| Chevrolet Citation | 1980 | X-11 |
| Chevrolet Citation | 1980 | Custom |
| Chevrolet Citation | 1980 | Club |
| Chevrolet Citation | 1980 | Base |
| Chevrolet Corvair | 1964 | Deluxe |
| Chevrolet Corvair | 1964-1969 | Monza |
| Chevrolet Corvair | 1964-1967 | Base |
| Chevrolet Corvair | 1964 | Monza Spyder |
| Chevrolet Corvair | 1965-1966 | Corsa |
| Chevrolet Corvair | 1968-1969 | 500 |
| Chevrolet Corvair Van | 1964 | 95 |
| Chevrolet Corvette | 1964-1974, 1977-1980 | Base |
| Chevrolet Corvette | 1975-1976 | Stingray |
| Chevrolet Corvette | 1978 | Silver Anniversary Edition |
| Chevrolet Corvette | 1978 | Indianapolis 500 Pace Car |
| Chevrolet El Camino | 1964-1980 | Base |
| Chevrolet El Camino | 1968-1974 | Custom |
| Chevrolet El Camino | 1968-1980 | SS |
| Chevrolet El Camino | 1975-1977 | Classic |
| Chevrolet El Camino | 1977-1978 | Conquista |
| Chevrolet El Camino | 1979-1980 | Royal Knight |
| Chevrolet G10 | 1975-1978 | Beauville |
| Chevrolet G10 | 1975-1978 | Sportvan |
| Chevrolet G10 | 1975-1978 | Chevy Van |
| Chevrolet G10 Van | 1974 | Base |
| Chevrolet G10 Van | 1974 | Sportvan |
| Chevrolet G20 | 1978 | Sportvan |
| Chevrolet G20 | 1978 | Nomad |
| Chevrolet G20 | 1978 | Chevy Van |
| Chevrolet G20 | 1978 | Beauville |
| Chevrolet G30 | 1978 | Hi-Cube |
| Chevrolet G30 | 1978 | Chevy Van |
| Chevrolet G30 | 1978 | Sportvan |
| Chevrolet G30 | 1978 | Beauville |
| Chevrolet Impala | 1963-1980 | Base |
| Chevrolet Impala | 1964-1967 | SS |
| Chevrolet Impala | 1975-1977 | Custom |
| Chevrolet Impala | 1975-1976, 1979-1980 | Sport |
| Chevrolet Impala | 1976 | Custom Landau |
| Chevrolet Impala | 1976 | S |
| Chevrolet Impala | 1977-1979 | Landau |
| Chevrolet K10 Pickup | 1973-1974 | Base |
| Chevrolet K10 Suburban | 1973-1974 | Base |
| Chevrolet K10 Suburban | 1975-1978 | Custom Deluxe |
| Chevrolet K10 Suburban | 1975-1978 | Scottsdale |
| Chevrolet K10 Suburban | 1975-1977 | Silverado |
| Chevrolet K20 | 1975-1978 | Cheyenne |
| Chevrolet K20 | 1975-1978 | Custom Deluxe |
| Chevrolet K20 | 1975-1978 | Silverado |
| Chevrolet K20 | 1975-1978 | Scottsdale |
| Chevrolet K20 Pickup | 1973-1974 | Base |
| Chevrolet K20 Suburban | 1973-1974 | Base |
| Chevrolet K20 Suburban | 1975-1978 | Custom Deluxe |
| Chevrolet K20 Suburban | 1975-1978 | Scottsdale |
| Chevrolet K20 Suburban | 1975-1977 | Silverado |
| Chevrolet K30 | 1977-1978 | Silverado |
| Chevrolet K30 | 1977-1978 | Custom Deluxe |
| Chevrolet K30 | 1977-1978 | Cheyenne |
| Chevrolet K30 | 1977-1978 | Scottsdale |
| Chevrolet K30 Pickup | 1973-1974 | Base |
| Chevrolet K5 Blazer | 1975, 1977-1978 | Custom Deluxe |
| Chevrolet K5 Blazer | 1975-1978 | Cheyenne |
| Chevrolet K5 Blazer | 1976 | Base |
| Chevrolet K5 Blazer | 1978 | Silverado |
| Chevrolet Kingswood | 1969-1972 | Base |
| Chevrolet Kingswood | 1969-1972 | Estate |
| Chevrolet Malibu | 1978-1980 | Classic Landau |
| Chevrolet Malibu | 1978-1980 | Base |
| Chevrolet Malibu | 1978-1980 | Classic Estate |
| Chevrolet Malibu | 1978-1980 | Classic |
| Chevrolet Malibu | 1979 | Landau |
| Chevrolet Malibu | 1979-1980 | Sport |
| Chevrolet Malibu | 1979 | Police |
| Chevrolet Malibu | 1979-1980 | Estate |
| Chevrolet Malibu | 1979-1980 | Classic Sport |
| Chevrolet Monte Carlo | 1970-1974, 1979 | Base |
| Chevrolet Monte Carlo | 1973, 1975-1977 | S |
| Chevrolet Monte Carlo | 1973-1974, 1976, 1978-1980 | Landau |
| Chevrolet Monte Carlo | 1978, 1980 | Sport |
| Chevrolet Monza | 1975, 1978-1979 | S |
| Chevrolet Monza | 1975-1980 | 2+2 |
| Chevrolet Monza | 1976-1980 | 2+2 Spyder |
| Chevrolet Monza | 1976, 1978-1980 | Base |
| Chevrolet Monza | 1976-1977 | Towne Coupe |
| Chevrolet Monza | 1976-1977 | Towne Coupe Sport |
| Chevrolet Monza | 1976 | Towne Coupe Spyder |
| Chevrolet Monza | 1976-1977 | Towne Coupe Cabriolet |
| Chevrolet Monza | 1977 | Mirage |
| Chevrolet Monza | 1978 | Sport |
| Chevrolet Monza | 1978-1980 | 2+2 Sport |
| Chevrolet Monza | 1980 | Spyder |
| Chevrolet Nova | 1969-1979 | Base |
| Chevrolet Nova | 1973-1975, 1978-1979 | Custom |
| Chevrolet Nova | 1975 | LN |
| Chevrolet Nova | 1975-1978 | Police |
| Chevrolet Nova | 1976 | SS |
| Chevrolet Nova | 1976-1977 | Concours |
| Chevrolet Nova | 1977-1979 | Rally |
| Chevrolet Townsman | 1969-1972 | Base |
| Chevrolet Vega | 1971-1977 | Base |
| Chevrolet Vega | 1971-1974 | Panel |
| Chevrolet Vega | 1975 | Estate Wagon |
| Chevrolet Vega | 1975-1976 | Cosworth |
| Chevrolet Vega | 1975 | Panel Express |
| Chevrolet Vega | 1975 | LX |
| Chevrolet Vega | 1976-1977 | Estate |
| Chevrolet Vega | 1976-1977 | GT |
| Chevrolet Vega | 1976-1977 | Sport |
| Chrysler 300 | 1967-1971 | Base |
| Chrysler Cordoba | 1975-1983 | Base |
| Chrysler Cordoba | 1979-1980 | 300 |
| Chrysler Cordoba | 1980 | Crown |
| Chrysler Cordoba | 1980-1982 | LS |
| Chrysler E Class | 1983-1984 | Base |
| Chrysler Executive Limousine | 1985 | Base |
| Chrysler Executive Sedan | 1983-1984 | Base |
| Chrysler Fifth Avenue | 1983-1989 | Base |
| Chrysler Imperial | 1966-1967, 1981-1983, 1990-1993 | Base |
| Chrysler Imperial | 1966-1970 | Crown |
| Chrysler Imperial | 1966-1975 | LeBaron |
| Chrysler Laser | 1984-1986 | XE |
| Chrysler Laser | 1984-1986 | Base |
| Chrysler LeBaron | 1977-1982 | Medallion |
| Chrysler LeBaron | 1977-1994 | Base |
| Chrysler LeBaron | 1978 | S |
| Chrysler LeBaron | 1979-1981 | Salon |
| Chrysler LeBaron | 1980-1981 | Special |
| Chrysler LeBaron | 1981 | Town & Country |
| Chrysler LeBaron | 1983-1986 | Mark Cross |
| Chrysler LeBaron | 1985-1987 | Turbo |
| Chrysler LeBaron | 1985-1989 | GTS |
| Chrysler LeBaron | 1987-1990 | Premium |
| Chrysler LeBaron | 1989-1994 | GTC |
| Chrysler LeBaron | 1989-1990 | High Line |
| Chrysler LeBaron | 1989-1990 | GT |
| Chrysler LeBaron | 1991-1993 | LX |
| Chrysler LeBaron | 1992-1994 | Landau |
| Chrysler LeBaron | 1993-1994 | LE |
| Chrysler New Yorker | 1966-1974, 1979-1993 | Base |
| Chrysler New Yorker | 1972-1978 | Brougham |
| Chrysler New Yorker | 1986, 1988 | Turbo |
| Chrysler New Yorker | 1988-1990 | Landau |
| Chrysler New Yorker | 1990-1993 | Fifth Avenue |
| Chrysler New Yorker | 1990-1993 | Salon |
| Chrysler Newport | 1966-1971, 1973-1981 | Base |
| Chrysler Newport | 1967-1976 | Custom |
| Chrysler Newport | 1971-1972 | Royal |
| Chrysler Town & Country | 1975-1988, 1990-1993 | Base |
| Chrysler Town & Country | 1983-1986 | Mark Cross |
| Dodge 400 | 1982-1983 | Base |
| Dodge 400 | 1982 | LS |
| Dodge 600 | 1984-1988 | Base |
| Dodge 600 | 1984-1986 | ES |
| Dodge 600 | 1985-1988 | SE |
| Dodge Aries | 1981-1986 | SE |
| Dodge Aries | 1981-1987 | Base |
| Dodge Aries | 1981-1984 | Custom |
| Dodge Aries | 1985-1989 | LE |
| Dodge Aries | 1988-1989 | America |
| Dodge Aspen | 1976-1977 | Custom |
| Dodge Aspen | 1976-1980 | Base |
| Dodge Aspen | 1976-1977 | Special Edition |
| Dodge Avenger | 1995 | ES |
| Dodge Avenger | 1995 | Base |
| Dodge B100 | 1978-1980 | Base |
| Dodge B150 | 1981-1987 | Base |
| Dodge B200 | 1978-1980 | Base |
| Dodge B250 | 1981-1987 | Base |
| Dodge B300 | 1978-1980 | Base |
| Dodge B350 | 1981-1987 | Base |
| Dodge Caravan | 1984-1993 | SE |
| Dodge Caravan | 1984-1993 | LE |
| Dodge Caravan | 1984-1993 | Base |
| Dodge Caravan | 1989-1993 | C/V |
| Dodge Caravan | 1990-1993 | ES |
| Dodge Challenger | 1970-1971 | R/T |
| Dodge Challenger | 1970 | T/A |
| Dodge Challenger | 1970-1972 | Base |
| Dodge Challenger | 1972 | Rallye |
| Dodge Charger | 1966-1974, 1976, 1983-1987 | Base |
| Dodge Charger | 1967-1971 | R/T |
| Dodge Charger | 1969 | SE |
| Dodge Charger | 1969 | Daytona |
| Dodge Charger | 1969-1971 | 500 |
| Dodge Charger | 1971-1978 | Special Edition |
| Dodge Charger | 1971 | Super Bee |
| Dodge Charger | 1976 | Sport |
| Dodge Charger | 1983-1987 | Shelby |
| Dodge Charger | 1983-1986 | 2.2 |
| Dodge Coronet | 1965-1970 | 500 |
| Dodge Coronet | 1965-1976 | Base |
| Dodge Coronet | 1965-1970 | 440 |
| Dodge Coronet | 1966-1970 | Deluxe |
| Dodge Coronet | 1967-1970 | R/T |
| Dodge Coronet | 1968-1970 | Super Bee |
| Dodge Coronet | 1971-1975 | Custom |
| Dodge Coronet | 1971-1976 | Crestwood |
| Dodge Coronet | 1971, 1975-1976 | Brougham |
| Dodge D100 | 1975-1979 | Base |
| Dodge D100 | 1975-1979, 1984-1989 | Custom |
| Dodge D100 | 1976-1978 | Warlock |
| Dodge D100 | 1977-1979 | Club Cab |
| Dodge D100 | 1978-1979 | Adventurer |
| Dodge D100 | 1979 | Warlock II |
| Dodge D100 | 1979 | Estacas |
| Dodge D100 Panel | 1976-1977, 1979 | Base |
| Dodge D100 Pickup | 1968-1974 | Base |
| Dodge D100 Series | 1964-1967 | Base |
| Dodge D150 | 1977-1993 | Base |
| Dodge D150 | 1978-1979 | Li'l Red Express |
| Dodge D150 | 1981-1988 | Club Cab |
| Dodge D150 | 1982-1988 | Adventurer |
| Dodge D150 | 1982 | Equipado |
| Dodge D150 | 1982 | RAM |
| Dodge D150 | 1982-1983 | Miser |
| Dodge D150 | 1982-1988 | Estacas |
| Dodge D150 | 1990-1991 | S |
| Dodge D200 | 1975-1976 | Custom |
| Dodge D200 | 1977-1980 | Base |
| Dodge D200 Series | 1964-1967 | Base |
| Dodge D250 | 1981-1993 | Base |
| Dodge D250 | 1986-1993 | Club Cab |
| Dodge D250 | 1986-1993 | Adventurer |
| Dodge D250 | 1986-1989, 1991-1993 | Custom |
| Dodge D250 | 1986-1988, 1990-1993 | Prospector |
| Dodge D300 | 1975-1980 | RD |
| Dodge D300 | 1975-1976 | Custom |
| Dodge D300 | 1975-1980 | Base |
| Dodge D300 | 1977 | RS |
| Dodge D300 | 1979 | Estacas |
| Dodge D300 Pickup | 1968-1974 | Base |
| Dodge D300 Series | 1964-1967 | Base |
| Dodge D350 | 1981-1993 | Base |
| Dodge D350 | 1981-1993 | RD |
| Dodge D350 | 1982 | RS |
| Dodge D50 | 1979-1980 | Base |
| Dodge D50 | 1979-1982 | Sport |
| Dodge D50 | 1981-1982 | Royal |
| Dodge D50 | 1981-1982 | Custom |
| Dodge Dakota | 1987-1993 | Base |
| Dodge Dakota | 1987-1991 | SE |
| Dodge Dakota | 1987-1993 | LE |
| Dodge Dakota | 1988-1993 | Sport |
| Dodge Dakota | 1989 | Shelby |
| Dodge Dakota | 1990-1993 | S |
| Dodge Dart | 1966-1976 | Base |
| Dodge Dart | 1966-1968 | 270 |
| Dodge Dart | 1966-1969 | GT |
| Dodge Dart | 1968-1969 | GTS |
| Dodge Dart | 1969-1970 | Swinger 340 |
| Dodge Dart | 1969-1976 | Swinger |
| Dodge Dart | 1969-1975 | Custom |
| Dodge Dart | 1971-1974 | Special |
| Dodge Dart | 1971-1972 | Demon 340 |
| Dodge Dart | 1971-1972 | Demon |
| Dodge Dart | 1973-1976 | Sport |
| Dodge Dart | 1973 | Sport 340 |
| Dodge Dart | 1974-1975 | Sport 360 |
| Dodge Dart | 1974-1975 | Special Edition |
| Dodge Dart | 1975-1976 | Swinger Special |
| Dodge Dart | 1976 | 360 |
| Dodge Daytona | 1984-1985 | Turbo |
| Dodge Daytona | 1984-1993 | Base |
| Dodge Daytona | 1986 | Turbo Z |
| Dodge Daytona | 1987-1988 | Shelby Z |
| Dodge Daytona | 1987-1988 | Pacifica |
| Dodge Daytona | 1989-1990 | ES Turbo |
| Dodge Daytona | 1989-1993 | ES |
| Dodge Daytona | 1989-1991 | Shelby |
| Dodge Daytona | 1991-1993 | Iroc |
| Dodge Daytona | 1992-1993 | Iroc R/T |
| Dodge Diplomat | 1977-1981 | Base |
| Dodge Diplomat | 1977-1983 | Medallion |
| Dodge Diplomat | 1978 | S |
| Dodge Diplomat | 1979-1989 | Salon |
| Dodge Diplomat | 1981 | Sport |
| Dodge Diplomat | 1984-1989 | SE |
| Dodge Dynasty | 1988-1990 | Base |
| Dodge Dynasty | 1988-1990 | LE |
| Dodge Grand Caravan | 1987-1993 | SE |
| Dodge Grand Caravan | 1987-1993 | LE |
| Dodge Grand Caravan | 1992-1993 | Base |
| Dodge Grand Caravan | 1992-1993 | ES |
| Dodge Intrepid | 1993-1995 | ES |
| Dodge Intrepid | 1993-1995 | Base |
| Dodge Lancer | 1985-1989 | ES |
| Dodge Lancer | 1985-1989 | Base |
| Dodge Lancer | 1988-1989 | Shelby |
| Dodge Magnum | 1978-1979 | XE |
| Dodge Mirada | 1980-1983 | Special Coupe |
| Dodge Mirada | 1981, 1983 | Base |
| Dodge Monaco | 1966-1978 | Base |
| Dodge Monaco | 1967-1968 | 500 |
| Dodge Monaco | 1974, 1977-1978 | Brougham |
| Dodge Monaco | 1974 | Custom |
| Dodge Monaco | 1975-1976 | Royal |
| Dodge Monaco | 1975-1976 | Royal Brougham |
| Dodge Monaco | 1977-1978 | Crestwood |
| Dodge Neon | 1995 | Sport |
| Dodge Neon | 1995 | Base |
| Dodge Neon | 1995 | High Line |
| Dodge Omni | 1978-1981, 1983-1986 | Base |
| Dodge Omni | 1979-1981 | 024 |
| Dodge Omni | 1981-1982 | Miser |
| Dodge Omni | 1981-1982 | 024 Miser |
| Dodge Omni | 1982-1983 | Custom |
| Dodge Omni | 1982 | 024 Charger 2.2 |
| Dodge Omni | 1982 | E-Type |
| Dodge Omni | 1982 | 24 |
| Dodge Omni | 1984-1986 | SE |
| Dodge Omni | 1984-1986 | GLH |
| Dodge Omni | 1987-1988 | Expo |
| Dodge Omni | 1987-1988 | America |
| Dodge Polara | 1966-1973 | Base |
| Dodge Polara | 1968-1969 | 500 |
| Dodge Polara | 1970 | Special |
| Dodge Polara | 1970-1973 | Custom |
| Dodge Polara | 1971 | Brougham |
| Dodge Power Ram 50 | 1983-1986 | Sport |
| Dodge Power Ram 50 | 1983-1986 | Custom |
| Dodge Power Ram 50 | 1984-1985 | Royal |
| Dodge Ram 50 | 1983-1989 | Sport |
| Dodge Ram 50 | 1983-1989 | Custom |
| Dodge Ram 50 | 1983-1985 | Royal |
| Dodge Ram 50 | 1987-1993 | Base |
| Dodge Ram 50 | 1990-1991 | LE |
| Dodge Ram 50 | 1990-1993 | SE |
| Dodge Ramcharger | 1974-1993 | Base |
| Dodge Ramcharger | 1975-1980 | SE |
| Dodge Ramcharger | 1981-1993 | Royal SE |
| Dodge Ramcharger | 1991-1993 | Canyon Sport |
| Dodge Rampage | 1982 | Sport |
| Dodge Rampage | 1982 | High Line |
| Dodge Rampage | 1983-1984 | 2.2 |
| Dodge Rampage | 1983-1984 | Base |
| Dodge Shadow | 1987-1989 | Shelby |
| Dodge Shadow | 1987-1990, 1993-1994 | Base |
| Dodge Shadow | 1988-1994 | ES |
| Dodge Shadow | 1991-1992 | America |
| Dodge Shadow | 1991-1993 | High Line |
| Dodge Spirit | 1989-1992, 1994-1995 | Base |
| Dodge Spirit | 1989-1993 | ES |
| Dodge Spirit | 1989-1992 | LE |
| Dodge Spirit | 1991-1992 | R/T |
| Dodge Spirit | 1993 | High Line |
| Dodge St. Regis | 1979-1981 | Base |
| Dodge Stratus | 1995 | Base |
| Dodge Stratus | 1995 | ES |
| Dodge Viper | 1992-1995 | Base |
| Dodge W100 | 1975-1977, 1986-1989 | Custom |
| Dodge W100 Pickup | 1968-1974 | Base |
| Dodge W100 Series | 1964-1967 | Base |
| Dodge W150 | 1977-1993 | Base |
| Dodge W150 | 1990-1991 | S |
| Dodge W200 | 1975-1980 | Base |
| Dodge W200 Pickup | 1968-1974 | Base |
| Dodge W200 Series | 1964-1967 | Base |
| Dodge W250 | 1981-1993 | Base |
| Dodge W300 | 1975-1976 | Custom |
