See more parts for Chevrolet Silverado 2500
Select the year of your Chevrolet Silverado 2500:
Product thumb
Edge Diesel Evolution CS2 CA Edition Chevrolet Silverado | Dodge Ram 2500 | 3500 | GMC Sierra | Ford F-150 | F-250 | F-350 | Excursion 1994-2019
$448.95
Free Shipping Hurry Low Stock
The Edge Evolution CS2 is the budget-friendly way to add reliable flash tuning and digital monitoring to your diesel truck, combining performance, efficiency, and value in one compact package. Designed for Ford Power Stroke, Dodge Cummins, and GM Duramax applications, the CS2 delivers proven, 50-state emissions-compliant calibrations that improve horsepower, torque, throttle response, and fuel economy for daily driving, towing, or performance use. With multiple preloaded tuning levels, you can select the calibration that best suits your needs and reflash your ECM in minutes.

Compact and easy to use, the CS2's color screen monitor lets you view critical engine parameters in real time, customize gauge layouts, and quickly read and clear diagnostic trouble codes (DTCs) without a trip to the shop. Its plug-and-play design makes installation simple, while its sleek dash-mounted display provides a clean, factory-style look. Whether you're towing a heavy load, looking to maximize mileage, or simply want more responsive power for everyday driving, the Evolution CS2 gives you the tools to get the job done.

Backed by Edge Products' 20+ years of diesel tuning innovation, the Evolution CS2 is the perfect choice for drivers who want safe, af Fordable tuning and monitoring in one device, delivering real-world gains and reliability you can count on.

Installation Guide



Features:
  • Plug and play
  • OBDII compatible
  • Color Screen Display
  • 50-State Compliant
  • Pre-loaded with mileage, towing, and performance files


Specifications:
  • 50 State Legal: Yes
  • Alerts and Records: Yes
  • Auto Dimming Screen: Yes
  • Body Depth: 2
  • Body Length: 9.5
  • Body Width: 4
  • Brand: Edge
  • C.A.R.B. EO #: D-541-18
  • California Proposition 65 Required: Yes
  • CARB (California) Compliant: Yes
  • Category: Tuners and Programmers
  • Color Display: Yes
  • Color Touch Screen Display: Yes
  • Custom Background MyStyle: Yes
  • Custom Tuning: No
  • Data Logging: Yes
  • Emission Code: 1
  • Erases Fault Code: Yes
  • Fuel Type: Diesel
  • Grade Type: Performance
  • In Cab Monitoring: Yes
  • Instruction Manual Included: Yes
  • part type: Computer Chip Programmer
  • Performance Tests: Yes
  • Performance Tunes: Yes
  • Product Type: In-Cabin Tuner
  • Software Included: Yes
  • Speedometer: Yes
  • Sub Category: Engine Service
  • Upgradable: No
  • Warning: California Proposition 65
  • Weight: 2
  • Wi-Fi Updates: Yes


Fitment:
  • Ram 2500 Laramie Longhorn 6.7 L6 2011-2012
  • Ram 2500 Laramie 6.7 L6 2011-2012
  • Ram 2500 SLT 6.7 L6 2011-2012
  • Ram 2500 ST 6.7 L6 2011-2012
  • Ram 2500 Outdoorsman 6.7 L6 2011-2012
  • Ram 2500 SXT 6.7 L6 2011
  • Ram 3500 ST 6.7 L6 2011-2012
  • Ram 3500 SLT 6.7 L6 2011-2012
  • Ram 3500 Laramie 6.7 L6 2011-2012
  • Ram 3500 Laramie Longhorn 6.7 L6 2011-2012
  • Ram 3500 SXT 6.7 L6 2011
  • Dodge Ram 2500 ST 5.9 L6 2003-2007
  • Dodge Ram 2500 SLT 5.9 L6 2003-2007
  • Dodge Ram 2500 Laramie 5.9 L6 2003
  • Dodge Ram 2500 Laramie 5.9 L6 2005-2007
  • Dodge Ram 2500 TRX4 5.9 L6 2006-2007
  • Dodge Ram 2500 SLT Sport 5.9 L6 2006-2007
  • Dodge Ram 2500 Sport 5.9 L6 2006-2007
  • Dodge Ram 2500 SLT Night Runner Sport 5.9 L6 2006
  • Dodge Ram 2500 Laramie 6.7 L6 2007-2010
  • Dodge Ram 2500 ST 6.7 L6 2007-2010
  • Dodge Ram 2500 SLT 6.7 L6 2007-2010
  • Dodge Ram 2500 SXT 6.7 L6 2008-2010
  • Dodge Ram 2500 TRX 6.7 L6 2010
  • Dodge Ram 3500 Laramie 5.9 L6 2003-2007
  • Dodge Ram 3500 SLT 5.9 L6 2003-2007
  • Dodge Ram 3500 ST 5.9 L6 2003-2007
  • Dodge Ram 3500 Sport 5.9 L6 2006-2007
  • Dodge Ram 3500 SLT 6.7 L6 2007-2010
  • Dodge Ram 3500 Laramie 6.7 L6 2007-2010
  • Dodge Ram 3500 ST 6.7 L6 2007-2010
  • Dodge Ram 3500 TRX4 5.9 L6 2007
  • Dodge Ram 3500 Sport 6.7 L6 2007
  • Dodge Ram 3500 SXT 6.7 L6 2008-2010
  • Chevrolet Silverado 2500 Base 6.0 V8 2003
  • Chevrolet Silverado 2500 LS 6.0 V8 2003
  • Chevrolet Silverado 2500 LT 6.0 V8 2003
  • Chevrolet Silverado 2500 HD LT 6.6 V8 2001-2016
  • Chevrolet Silverado 2500 HD LS 6.6 V8 2001-2006
  • Chevrolet Silverado 2500 HD Base 6.6 V8 2001-2005
  • Chevrolet Silverado 2500 HD WT 6.6 V8 2004-2016
  • Chevrolet Silverado 2500 HD LTZ 6.6 V8 2007-2016
  • Chevrolet Silverado 2500 HD LT 6.0 V8 2009-2010
  • Chevrolet Silverado 2500 HD WT 6.0 V8 2009-2010
  • Chevrolet Silverado 2500 HD LTZ 6.0 V8 2009-2010
  • Chevrolet Silverado 2500 HD High Country 6.6 V8 2015-2016
  • Chevrolet Silverado 3500 LS 6.6 V8 2001-2006
  • Chevrolet Silverado 3500 LT 6.6 V8 2001-2006
  • Chevrolet Silverado 3500 Base 6.6 V8 2001-2005
  • Chevrolet Silverado 3500 WT 6.6 V8 2004
  • Chevrolet Silverado 3500 WT 6.6 V8 2006
  • Chevrolet Silverado 3500 HD LT 6.6 V8 2007-2016
  • Chevrolet Silverado 3500 HD WT 6.6 V8 2007-2016
  • Chevrolet Silverado 3500 HD LTZ 6.6 V8 2007-2016
  • Chevrolet Silverado 3500 HD High Country 6.6 V8 2015-2016
  • GMC Sierra 2500 SLT 6.0 V8 2004
  • GMC Sierra 2500 WT 6.0 V8 2004
  • GMC Sierra 2500 Base 6.0 V8 2004
  • GMC Sierra 2500 SLE 6.0 V8 2004
  • GMC Sierra 2500 HD SLT 6.6 V8 2001-2016
  • GMC Sierra 2500 HD SLE 6.6 V8 2001-2016
  • GMC Sierra 2500 HD SL 6.6 V8 2001-2002
  • GMC Sierra 2500 HD SL 6.6 V8 2006
  • GMC Sierra 2500 HD Base 6.6 V8 2002-2005
  • GMC Sierra 2500 HD Base 6.6 V8 2015-2016
  • GMC Sierra 2500 HD WT 6.6 V8 2003-2014
  • GMC Sierra 2500 HD Denali 6.6 V8 2011-2016
  • GMC Sierra 3500 SLT 6.6 V8 2001-2006
  • GMC Sierra 3500 SLE 6.6 V8 2001-2006
  • GMC Sierra 3500 SLE 8.1 V8 2001-2003
  • GMC Sierra 3500 SLT 8.1 V8 2001-2003
  • GMC Sierra 3500 SL 6.6 V8 2001-2002
  • GMC Sierra 3500 SL 6.6 V8 2006
  • GMC Sierra 3500 SL 8.1 V8 2001-2002
  • GMC Sierra 3500 Base 6.6 V8 2002-2005
  • GMC Sierra 3500 Base 8.1 V8 2002-2003
  • GMC Sierra 3500 WT 6.6 V8 2004-2006
  • GMC Sierra 3500 HD SLE 6.6 V8 2007-2016
  • GMC Sierra 3500 HD SLT 6.6 V8 2007-2016
  • GMC Sierra 3500 HD WT 6.6 V8 2007-2014
  • GMC Sierra 3500 HD Denali 6.6 V8 2011-2016
  • GMC Sierra 3500 HD Base 6.6 V8 2015-2016
  • Ford F-250 HD XLT 7.3 V8 1997
  • Ford F-250 HD XL 7.3 V8 1997
  • Ford Excursion Limited 7.3 V8 2000-2003
  • Ford Excursion XLT 7.3 V8 2000-2003
  • Ford Excursion Limited 6.0 V8 2003-2005
  • Ford Excursion XLT 6.0 V8 2003-2005
  • Ford Excursion Eddie Bauer 6.0 V8 2003-2005
  • Ford Excursion Eddie Bauer 7.3 V8 2003
  • Ford Excursion XLS 6.0 V8 2004-2005
  • Ford F-250 XLT 7.3 V8 1994-1996
  • Ford F-250 XL 7.3 V8 1994-1996
  • Ford F-250 Eddie Bauer 7.3 V8 1995-1996
  • Ford F-250 Special 7.3 V8 1995-1996
  • Ford F-250 Super Duty Lariat 7.3 V8 1999-2003
  • Ford F-250 Super Duty XLT 7.3 V8 1999-2003
  • Ford F-250 Super Duty XL 7.3 V8 1999-2003
  • Ford F-250 Super Duty Lariat 6.0 V8 2003-2007
  • Ford F-250 Super Duty XLT 6.0 V8 2003-2007
  • Ford F-250 Super Duty XL 6.0 V8 2003-2007
  • Ford F-250 Super Duty Harley-Davidson Edition 6.0 V8 2004-2007
  • Ford F-250 Super Duty King Ranch 6.0 V8 2004-2007
  • Ford F-250 Super Duty XLT 6.4 V8 2008-2010
  • Ford F-250 Super Duty XL 6.4 V8 2008-2010
  • Ford F-250 Super Duty Harley-Davidson Edition 6.4 V8 2008-2010
  • Ford F-250 Super Duty FX4 6.4 V8 2008-2010
  • Ford F-250 Super Duty King Ranch 6.4 V8 2008-2010
  • Ford F-250 Super Duty Lariat 6.4 V8 2008-2010
  • Ford F-250 Super Duty Cabela's 6.4 V8 2009-2010
  • Ford F-250 Super Duty Lariat 6.7 V8 2011-2019
  • Ford F-250 Super Duty XLT 6.7 V8 2011-2019
  • Ford F-250 Super Duty King Ranch 6.7 V8 2011-2019
  • Ford F-250 Super Duty XL 6.7 V8 2011-2019
  • Ford F-250 Super Duty FX4 6.7 V8 2011-2014
  • Ford F-250 Super Duty Platinum 6.7 V8 2013-2019
  • Ford F-250 Super Duty Base 6.7 V8 2015-2016
  • Ford F-250 Super Duty Limited 6.7 V8 2018-2019
  • Ford F-350 XLT 7.3 V8 1994-1997
  • Ford F-350 XL 7.3 V8 1994-1997
  • Ford F-350 Special 7.3 V8 1995-1996
  • Ford F-350 Eddie Bauer 7.3 V8 1995
  • Ford F-350 Base 7.3 V8 1997
  • Ford F-350 Super Duty XLT 7.3 V8 1999-2003
  • Ford F-350 Super Duty XL 7.3 V8 1999-2003
  • Ford F-350 Super Duty Lariat 7.3 V8 1999-2003
  • Ford F-350 Super Duty XLT 6.0 V8 2003-2007
  • Ford F-350 Super Duty Lariat 6.0 V8 2003-2007
  • Ford F-350 Super Duty XL 6.0 V8 2003-2007
  • Ford F-350 Super Duty King Ranch 6.0 V8 2003-2007
  • Ford F-350 Super Duty King Ranch 7.3 V8 2003
  • Ford F-350 Super Duty Harley-Davidson Edition 6.0 V8 2004-2007
  • Ford F-350 Super Duty King Ranch 6.4 V8 2008-2010
  • Ford F-350 Super Duty XLT 6.4 V8 2008-2010
  • Ford F-350 Super Duty XL 6.4 V8 2008-2010
  • Ford F-350 Super Duty Harley-Davidson Edition 6.4 V8 2008-2010
  • Ford F-350 Super Duty Lariat 6.4 V8 2008-2010
  • Ford F-350 Super Duty FX4 6.4 V8 2008-2009
  • Ford F-350 Super Duty Cabela's 6.4 V8 2009-2010
  • Ford F-350 Super Duty XLT 6.7 V8 2011-2019
  • Ford F-350 Super Duty Lariat 6.7 V8 2011-2019
  • Ford F-350 Super Duty King Ranch 6.7 V8 2011-2019
  • Ford F-350 Super Duty XL 6.7 V8 2011-2019
  • Ford F-350 Super Duty Platinum 6.7 V8 2013-2019
  • Ford F-350 Super Duty Limited 6.7 V8 2018-2019
Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Vehicle
2001-2016
Chevrolet Silverado 2500
2001-2016
Chevrolet Silverado 3500
2003-2009
Dodge Ram 2500
2003-2009
Dodge Ram 3500
2000-2005
Ford Excursion
1994-1997, 1999-2009
Ford F-250
2010-2019
Ford F-250 Super Duty
1994-1997, 1999-2016
Ford F-350
2017-2019
Ford F-350 Super Duty
2001-2016
GMC Sierra
2010-2012
Ram 2500
2010-2012
Ram 3500

Edge Banner

Who is Edge Products?

Edge Products is an aftermarket company that was founded in 1999. They specialize in providing electronic tuning products and performance parts for gasoline and diesel-powered vehicles. Today, it is hailed as one of the fastest-growing companies in the industry and has continuously provided its customers with high-quality products.

Wide Range of Electronic Product

The company has come a long way since it was first established. Primarily, it only caters to diesel-powered trucks. Nowadays, they have a wider range of product offering which includes air intake systems and tuning equipments such as performance modules, monitors/gauges, exhaust systems, and programmers for gasoline cars as well. This allows them to increase their market, making them one of the most sought brands in the market today.

One of the reasons for the company’s success is its product's ability to display multiple information and accurately provide vital information of the engine’s parameters. It also allows its users to monitor all of these inside their vehicles using the in-cab monitors. This product has revolutionized the way gauges are manufactured.

Partnering with the Best Company

In 2005 Edge was acquired MSD Performance which was, which later on, became part of the Holley Performance group. This partnership has helped strengthen the company and allowed them to extend their market reach.

Purchase Edge Products at Vivid Racing

If you want a good monitoring system for your vehicle, then Edge is the right product for you. With decades of experience in the industry, they have gained the trust of many tuners around the world. To know more about Edge, visit Vivid Racing and check out their list of products that would fit your needs.

Check out these other great products