⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Ford C-Max | 2013-2016 | Energi SEL |
| Ford C-Max | 2013-2018 | Hybrid SE |
| Ford C-Max | 2013-2016 | Hybrid SEL |
| Ford C-Max | 2017-2018 | Hybrid Titanium |
| Ford C-Max | 2017 | Energi SE |
| Ford C-Max | 2017 | Energi Titanium |
| Ford EcoSport | 2018-2019 | Impulse |
| Ford EcoSport | 2018-2022 | S |
| Ford EcoSport | 2018-2022 | SE |
| Ford EcoSport | 2018-2021 | Trend |
| Ford EcoSport | 2018-2022 | SES |
| Ford EcoSport | 2018-2022 | Titanium |
| Ford EcoSport | 2021 | Storm |
| Ford F-100 Ranger | 2001 | XL |
| Ford F-100 Ranger | 2001 | XLT |
| Ford F-100 Ranger | 2001 | Sport |
| Ford Focus | 2005-2006 | ZXW |
| Ford Focus | 2005-2006 | ZX3 |
| Ford Focus | 2005-2006 | ZX5 |
| Ford Focus | 2005-2007 | SE Tipico |
| Ford Focus | 2005-2006 | ZX4 ST |
| Ford Focus | 2005-2007 | LX Austero |
| Ford Focus | 2005-2006 | ZX4 |
| Ford Focus | 2007-2011 | SES |
| Ford Focus | 2007-2018 | S |
| Ford Focus | 2007-2011, 2014 | Ambiente |
| Ford Focus | 2007-2009 | ST |
| Ford Focus | 2007-2018 | SE |
| Ford Focus | 2007-2011 | Sport |
| Ford Focus | 2009-2012, 2017-2018 | SEL |
| Ford Focus | 2010-2011 | RS |
| Ford Focus | 2012-2018 | Electric |
| Ford Focus | 2012-2018 | Titanium |
| Ford Focus | 2013-2014 | SE Plus |
| Ford Focus | 2013-2015 | Titanium Plus |
| Ford Focus | 2014 | Trend |
| Ford Focus | 2014 | Trend Sport |
| Ford Focus | 2015 | SE Appearance |
| Ford Focus | 2016 | SE Luxury |
| Ford Fusion | 2013-2020 | SE Hybrid |
| Ford Fusion | 2013-2018 | Energi SE |
| Ford Fusion | 2013-2020 | Titanium Hybrid |
| Ford Fusion | 2013-2020 | Titanium |
| Ford Fusion | 2013-2020 | Energi Titanium |
| Ford Fusion | 2013-2020 | SE |
| Ford Fusion | 2013-2020 | S |
| Ford Fusion | 2014-2018 | S Hybrid |
| Ford Fusion | 2015, 2017 | SE Luxury |
| Ford Fusion | 2017-2018 | Platinum Hybrid |
| Ford Fusion | 2017-2019 | Sport |
| Ford Fusion | 2017-2019 | SE LUX Hybrid |
| Ford Fusion | 2017-2018 | Platinum |
| Ford Fusion | 2017 | Advance |
| Ford Fusion | 2017-2018 | Energi Platinum |
| Ford Fusion | 2019-2020 | SEL Hybrid |
| Ford Fusion | 2019-2020 | SEL |
| Ford Fusion | 2019-2020 | Energi SEL |
| Ford Police Responder Hybrid | 2019 | Base |
| Ford Ranger | 2001-2002 | EV |
| Ford Ranger | 2001-2011 | XLT |
| Ford Ranger | 2001-2011 | XL |
| Ford Ranger | 2001-2005 | Edge |
| Ford Ranger | 2002 | Postal |
| Ford Ranger | 2002, 2006-2011 | Sport |
| Ford Ranger | 2004 | Tremor |
| Ford Ranger | 2005-2009 | FX4 |
| Ford Ranger | 2005-2007 | STX |
| Ford Ranger | 2006-2010 | Limited |
| Ford Ranger | 2008-2011 | Base |
| Ford SSV Plug-In Hybrid | 2019-2020 | Base |
| Ford Transit Connect | 2010-2013, 2019-2023 | XLT |
| Ford Transit Connect | 2010-2013, 2019-2023 | XL |
| Ford Transit Connect | 2011-2013 | XLT Premium |
| Ford Transit Connect | 2011-2012 | Electric |
| Ford Transit Connect | 2019-2023 | Titanium |
| Lincoln MKZ | 2013-2016, 2019-2020 | Base |
| Lincoln MKZ | 2013-2020 | Reserve |
| Lincoln MKZ | 2013-2016 | High |
| Lincoln MKZ | 2013-2014 | Elite |
| Lincoln MKZ | 2013-2016, 2018-2020 | Hybrid |
| Lincoln MKZ | 2015-2018 | Black Label Hybrid |
| Lincoln MKZ | 2015-2018 | Black Label |
| Lincoln MKZ | 2017-2019 | Select |
| Lincoln MKZ | 2017-2020 | Reserve Hybrid |
| Lincoln MKZ | 2017-2018 | Premiere |
| Lincoln MKZ | 2017-2018 | Premiere Hybrid |
| Lincoln MKZ | 2017-2019 | Select Hybrid |
| Lincoln MKZ | 2019 | Reserve I Hybrid |
| Lincoln MKZ | 2019 | Reserve I |
| Lincoln MKZ | 2019 | Reserve II |
| Lincoln MKZ | 2019 | Reserve II Hybrid |
| Mazda B2300 | 2001, 2003-2004 | SE |
| Mazda B2300 | 2001, 2010 | SX |
| Mazda B2300 | 2003-2009 | Base |

Melling is a company that specializes in producing various engine parts for the automotive industry. They offer both the OEM and aftermarket segments and are globally recognized as one of the leading manufacturers of aftermarket oil pumps and related products, including engine rebuilding components.
Global FootprintThe company is best known for its world-class product development and engineering capabilities. Melling established multiple facilities all over the globe, which includes five facilities in North America, one in Mexico, and one in Europe.
The company has always provided cutting-edge engine parts for more than six decades and has proven itself as a company that can produce quality parts people can rely on.
Partnering With The BestMelling works with various car and engine manufacturers to design and create the right parts for their vehicles. They have acquired Performance Springs UK Ltd. in Blackpool, England. They are a state-of-the-art supplier and premier manufacturer of high quality spring products. The merger enabled them to become the leading innovator when it comes to high performance spring technology.
Purchase Melling Products At Vivid RacingWhen it comes to quality engine components and suspension products, Melling is a brand that you can trust. They use only the best materials available to guarantee that you are getting safe and reliable products. Their products are tested both on the street and the tracks. As always, they promise to improve the vehicle's performance.
To know more about Melling and what they can offer, visit Vivid Racing and check out their list of products that would fit your specific requirement.