⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Lexus CT200h | 2011-2017 | Base |
| Lexus CT200h | 2014-2017 | F Sport |
| Lexus ES350 | 2013-2015 | Base |
| Lexus GS350 | 2013-2015 | Base |
| Lexus GS350 | 2013-2015 | F Sport |
| Lexus GS450h | 2013-2015 | Base |
| Lexus GS450h | 2015 | F Sport |
| Lexus GX460 | 2010-2011, 2013 | Ultra Premium |
| Lexus GX460 | 2010-2013 | Base |
| Lexus GX460 | 2010-2013 | Premium |
| Lexus GX460 | 2013 | Executive |
| Lexus HS250h | 2010-2011 | Ultra Premium |
| Lexus HS250h | 2010-2012 | Base |
| Lexus HS250h | 2010-2012 | Premium |
| Lexus IS F | 2008-2013 | Base |
| Lexus IS250 | 2011-2013 | Base |
| Lexus IS250 | 2011-2013 | C |
| Lexus IS350 | 2011-2014 | C |
| Lexus IS350 | 2011-2014 | Base |
| Lexus IS350 | 2014 | F Sport |
| Lexus IS350 | 2014 | C F Sport |
| Lexus LX570 | 2008-2011, 2013-2015 | Base |
| Lexus RX350 | 2010-2015 | Base |
| Lexus RX350 | 2013-2015 | F Sport |
| Lexus RX350 | 2014-2015 | Sportdesign |
| Lexus RX450h | 2010-2015 | Base |
| Lexus RX450h | 2015 | Sportdesign |
| Subaru Legacy | 2015-2019 | 3.6R Limited |
| Subaru Legacy | 2015 | Base |
| Subaru Legacy | 2015-2019 | 2.5i Limited |
| Subaru Legacy | 2015, 2018-2019 | 2.5i Touring |
| Subaru Legacy | 2015 | Premium |
| Subaru Legacy | 2015-2016, 2018 | 3.6R Touring |
| Subaru Legacy | 2015 | Limited |
| Subaru Legacy | 2015-2019 | 2.5i Premium |
| Subaru Legacy | 2015-2019 | 2.5i |
| Subaru Legacy | 2017-2019 | 2.5i Sport |
| Toyota 4Runner | 2010-2020 | SR5 |
| Toyota 4Runner | 2010-2020 | Limited |
| Toyota 4Runner | 2010-2016 | Trail |
| Toyota 4Runner | 2015-2020 | TRD Pro |
| Toyota 4Runner | 2017-2020 | TRD Off-Road |
| Toyota 4Runner | 2017-2018, 2020 | Base |
| Toyota 4Runner | 2018-2020 | SR5 Premium |
| Toyota 4Runner | 2018-2020 | TRD Off-Road Premium |
| Toyota 4Runner | 2020 | Nightshade |
| Toyota 4Runner | 2020 | Venture |
| Toyota Avalon | 2010-2012 | XLS |
| Toyota Avalon | 2010 | XL |
| Toyota Avalon | 2010-2019 | Limited |
| Toyota Avalon | 2011-2012 | Base |
| Toyota Avalon | 2013-2015 | XLE Touring |
| Toyota Avalon | 2013-2018 | XLE Premium |
| Toyota Avalon | 2013-2014, 2019 | Hybrid XLE |
| Toyota Avalon | 2013-2019 | XLE |
| Toyota Avalon | 2013-2019 | Hybrid Limited |
| Toyota Avalon | 2015-2018 | Hybrid XLE Premium |
| Toyota Avalon | 2015 | Hybrid XLE Touring |
| Toyota Avalon | 2015 | XLE Touring SE |
| Toyota Avalon | 2016-2018 | Hybrid XLE Plus |
| Toyota Avalon | 2016-2018 | XLE Plus |
| Toyota Avalon | 2016-2019 | Touring |
| Toyota Avalon | 2019 | XSE |
| Toyota Avalon | 2019 | Hybrid XSE |
| Toyota Camry | 2004-2014 | XLE |
| Toyota Camry | 2004-2014 | LE |
| Toyota Camry | 2004-2014 | SE |
| Toyota Camry | 2005-2006, 2009-2011 | Base |
| Toyota Camry | 2007-2008 | CE |
| Toyota Camry | 2007-2011 | Hybrid |
| Toyota Camry | 2012-2014 | L |
| Toyota Camry | 2012-2014 | Hybrid XLE |
| Toyota Camry | 2012-2014 | Hybrid LE |
| Toyota Camry | 2014 | Hybrid SE |
| Toyota Camry | 2014 | SE Sport |
| Toyota Corolla | 2009-2016 | LE |
| Toyota Corolla | 2009-2016 | CE |
| Toyota Corolla | 2009-2016 | S |
| Toyota Corolla | 2009-2011, 2014-2016 | Base |
| Toyota Corolla | 2009-2013 | XRS |
| Toyota Corolla | 2009-2013 | XLE |
| Toyota Corolla | 2012-2016 | L |
| Toyota Corolla | 2014-2016 | S Plus |
| Toyota Corolla | 2014 | Le Eco Plus |
| Toyota Corolla | 2014-2016 | C |
| Toyota Corolla | 2014-2016 | LE Eco |
| Toyota Corolla | 2016 | Special Edition |
| Toyota Highlander | 2008-2013 | Hybrid |
| Toyota Highlander | 2008-2013 | Base Premium |
| Toyota Highlander | 2008-2013 | Sport Premium |
| Toyota Highlander | 2008-2018 | Hybrid Limited |
| Toyota Highlander | 2008-2010 | Sport |
| Toyota Highlander | 2008-2018 | Limited |
| Toyota Highlander | 2008-2013 | Base |
| Toyota Highlander | 2010-2013, 2017-2018 | SE |
| Toyota Highlander | 2013 | Plus |
| Toyota Highlander | 2014-2018 | LE |
| Toyota Highlander | 2014-2018 | Hybrid XLE |
| Toyota Highlander | 2014-2018 | XLE |
| Toyota Highlander | 2014-2018 | Hybrid LE |
| Toyota Highlander | 2014-2018 | LE Plus |
| Toyota Matrix | 2009-2010 | XR |
| Toyota Matrix | 2009-2013 | S |
| Toyota Matrix | 2009-2013 | XRS |
| Toyota Matrix | 2009-2013 | Base |
| Toyota Matrix | 2011-2013 | AWD |
| Toyota Prius | 2010-2016 | Premium |
| Toyota Prius | 2010-2016 | Base |
| Toyota Prius | 2012-2016 | Three |
| Toyota Prius | 2012-2016 | Two |
| Toyota Prius | 2012-2015 | Five |
| Toyota Prius | 2012-2016 | Four |
| Toyota Prius | 2015 | One |
| Toyota Prius | 2015 | Persona Series |
| Toyota Prius | 2016 | Three Touring |
| Toyota Prius | 2016 | Four Touring |
| Toyota Prius | 2016 | Technology |
| Toyota Prius | 2016 | Two Eco |
| Toyota Prius | 2016 | Touring |
| Toyota Prius C | 2012-2016 | One |
| Toyota Prius C | 2012-2016 | Base |
| Toyota Prius C | 2012-2016 | Three |
| Toyota Prius C | 2012-2016 | Two |
| Toyota Prius C | 2012-2016 | Four |
| Toyota Prius C | 2015-2016 | Technology |
| Toyota Prius C | 2016 | Persona Series |
| Toyota Prius Plug-In | 2012-2015 | Base |
| Toyota Prius V | 2012-2016 | Base |
| Toyota Prius V | 2012-2016 | Three |
| Toyota Prius V | 2012-2016 | Five |
| Toyota Prius V | 2012-2016 | Two |
| Toyota Prius V | 2015-2016 | Four |
| Toyota RAV4 | 2006-2012 | Limited |
| Toyota RAV4 | 2006-2012 | Base |
| Toyota RAV4 | 2006-2012 | Sport |
| Toyota RAV4 | 2012 | EV |
| Toyota Sienna | 2010-2016 | Limited |
| Toyota Sienna | 2010-2016 | LE |
| Toyota Sienna | 2010-2016 | XLE |
| Toyota Sienna | 2010-2016 | CE |
| Toyota Sienna | 2011-2016 | Base |
| Toyota Sienna | 2011-2016 | SE |
| Toyota Sienna | 2013-2016 | L |
| Toyota Solara | 2006 | SE Sport |
| Toyota Solara | 2006-2008 | SLE |
| Toyota Solara | 2006-2008 | SE |
| Toyota Solara | 2007-2008 | Sport |
| Toyota Tacoma | 2012-2015 | Base |
| Toyota Tacoma | 2012-2013 | X-Runner |
| Toyota Tacoma | 2012-2020 | TRD Sport |
| Toyota Tacoma | 2012-2015 | Pre Runner |
| Toyota Tacoma | 2015, 2017-2020 | TRD Pro |
| Toyota Tacoma | 2016-2020 | SR5 |
| Toyota Tacoma | 2016-2020 | TRD Off-Road |
| Toyota Tacoma | 2016-2020 | Limited |
| Toyota Tacoma | 2016-2020 | SR |
| Toyota Tacoma | 2016-2020 | Edicion Especial |
| Toyota Tacoma | 2017-2020 | Sport |
| Toyota Tundra | 2014-2020 | SR |
| Toyota Tundra | 2014-2020 | 1794 Edition |
| Toyota Tundra | 2014-2020 | Platinum |
| Toyota Tundra | 2014-2020 | SR5 |
| Toyota Tundra | 2014-2020 | Limited |
| Toyota Tundra | 2015-2017, 2019-2020 | TRD Pro |
| Toyota Tundra | 2018-2020 | 1794 |
| Toyota Tundra | 2020 | TRD Off-Road |
| Toyota Tundra | 2020 | Base |
| Toyota Tundra | 2020 | TRD Sport |
| Toyota Venza | 2009-2014 | Base |
| Toyota Venza | 2012-2014 | AWD |
| Toyota Venza | 2012 | AWD V6 |
| Toyota Venza | 2012-2014 | Limited |
| Toyota Venza | 2012 | V6 |
| Toyota Venza | 2012-2014 | LE |
| Toyota Venza | 2012-2014 | XLE |
| Toyota Yaris | 2007-2011 | RS |
| Toyota Yaris | 2007-2009 | S |
| Toyota Yaris | 2007-2016 | CE |
| Toyota Yaris | 2007-2008, 2011-2016 | LE |
| Toyota Yaris | 2007-2016 | Premium |
| Toyota Yaris | 2007-2012, 2016 | Base |
| Toyota Yaris | 2007-2011, 2014-2016 | Core |
| Toyota Yaris | 2012-2016 | L |
| Toyota Yaris | 2012-2016 | SE |
| Toyota Yaris R | 2016 | XLE |
| Toyota Yaris R | 2016 | Base |

Morimoto is an aftermarket company known for redefining automotive lighting solution products. Morimoto was established back in 2008 and filled the gap in the aftermarket for high-quality lighting products. Their goal is to provide their customers with products that give them a memorable experience and keep them safe at night.
Today, Morimoto is one of the leading brands in the automotive lighting industry and has become the go-to brand of many enthusiasts.
Raising The Bar Of The Lighting IndustryThe company aims to elevate the way the aftermarket lights are made. Their products are not your typical off-the-shelf HID lights you can buy anywhere. Theirs are built to provide optimum performance and reliability and are the benchmark for quality automotive lights.
Global NetworkTo accommodate the growing demand, Morimoto has established over three hundred authorized distributors worldwide and works hand-in-hand to develop products that would meet their needs. By listening to their customers, they can produce lights that look good and perform even better.
Purchase Morimoto Products At Vivid RacingIf you are in the market for a high-quality lighting solution for your car, then look no further as Morimoto is the brand for you. They constantly monitor, improve, and adjust their product offerings according to their customers' feedback and changing automotive trends. They have developed a reputation for producing quality lights that deliver what it promises.
To know more about Morimoto and what they can offer, visit Vivid Racing and check out their list of products that fit your specific requirement.