Fits position: Rear
| Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
| 1993-1997 | Ford | Probe | |||||
| 1994-1997 | Mazda | Miata | |||||
| 1995-2002 | Mazda | Millenia | |||||
| 1994-1996 | Mazda | MX-3 | |||||
| 1996 | Mazda | Protege | |||||
| 2001 | Mazda | Protege | |||||
| 2003 | Mazda | Protege | |||||
| 1995 | Mazda | Protege | ES | ||||
| 2003 | Mazda | Protege | ES | ||||
| 1999-2000 | Mazda | Protege | 1.6L 4-Cyl | ||||
| 1995 | Mazda | Protege | LX | ||||
| 2003 | Mazda | Protege | LX | ||||
| 1995 | Mazda | Protege | DX | ||||
| 2003 | Mazda | Protege | DX | ||||
| 2002-2003 | Mazda | Protege5 | |||||
| 2004-2011 | Mazda | RX-8 | |||||
| 1993-1997 | Mazda | MX-6 | |||||
| 1993-1997 | Mazda | 626 | |||||
| 2010-2013 | Mazda | Mazda 3 | |||||
| 2011-2014 | Mazda | Mazda 2 | |||||
| 2013-2015 | Mazda | CX-5 | |||||
| 2014-2015 | Mazda | Mazda 6 | |||||
| 2014 | Mazda | Mazda 3 | 2.5L 4-Cyl | ||||
| 2014 | Mazda | Mazda 3 | 2.0L 4-Cyl | ||||
| 2002 | Mazda | Protege | 2.0L 4-Cyl | ||||
| 2012-2013 | Mazda | Mazda 3 | i | ||||
| 2012-2013 | Mazda | Mazda 3 | GS-SKY | ||||
| 2012 | Mazda | Mazda 3 | GS | ||||
| 2012-2013 | Mazda | Mazda 3 | GX |
Other Part Numbers:
NTC #W0133-1634278
⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Make Vehicle | Model | Year |
|---|---|---|
|
1993-1997 Ford Probe |
Probe | 1993-1997 |
|
1993-1997 Mazda 626 |
626 | 1993-1997 |
|
2013-2015 Mazda CX-5 |
CX-5 | 2013-2015 |
|
1994-1996 Mazda MX-3 |
MX-3 | 1994-1996 |
|
1993-1997 Mazda MX-6 |
MX-6 | 1993-1997 |
|
2011-2014 Mazda Mazda 2 |
Mazda 2 | 2011-2014 |
|
2010-2014 Mazda Mazda 3 |
Mazda 3 | 2010-2014 |
|
2014-2015 Mazda Mazda 6 |
Mazda 6 | 2014-2015 |
|
1994-1997 Mazda Miata |
Miata | 1994-1997 |
|
1995-2002 Mazda Millenia |
Millenia | 1995-2002 |
|
1995-1996, 1999-2003 Mazda Protege |
Protege | 1995-1996, 1999-2003 |
|
2002-2003 Mazda Protege5 |
Protege5 | 2002-2003 |
|
2004-2011 Mazda RX-8 |
RX-8 | 2004-2011 |