See all Wheels by Size products
Product thumb
Volk Racing TE37V Wheel 15x8 4x100 0mm Gunmetal/Rim DC
$671.00
Free Shipping

Volk Racing TE37V Wheels – Gunmetal/Rim DC | 15x8 | 4x100 0mm

Step into the realm of automotive excellence with the Volk Racing TE37V wheels, a masterclass in engineering and design that embodies the spirit of motorsport heritage. Crafted by the renowned Volk Racing, these wheels are not just a visual enhancement; they are a testament to precision and performance. The TE37V showcases a stunning multi-spoke design with a deep concave profile, making it the perfect choice for enthusiasts seeking both elegance and aggression in their vehicles. Manufactured using advanced forged technology, these wheels deliver unparalleled strength while maintaining a lightweight structure, ideal for vintage cars and neoclassic builds alike.

  • Construction: Forged 1-piece wheel for superior strength
  • Material Quality: Aerospace-grade aluminum for enhanced durability
  • Design: Deep concave profile with a split-spoke layout
  • Finish Options: Gunmetal with Rim DC (MF) for a sleek, aggressive look
  • Size Range: 15x8 with a bolt pattern of 4x100 and 0mm offset
  • Performance Benefits: Lightweight construction for improved handling and acceleration
  • Brand Reputation: Volk Racing is synonymous with excellence in the aftermarket wheel industry

Specifications:

  • Bolt Pattern: 4x100
  • Color: Gunmetal/Rim DC (MF)
  • Backspacing: 5.5 inches
  • Offset: 0mm
  • Wheel Diameter: 15 inches
  • Wheel Width: 8 inches
  • Hub Bore: 65mm
  • Load Rating: Engineered for high-performance applications
  • Wheel Exposed Lugs: Yes
  • Wheel Material: Aerospace aluminum
  • Weight: Lightweight for optimal performance
  • Wheel Structure: Monoblock construction
  • Wheel Spoke Number: 6
  • True Directional: Yes

Fitment & Application

The Volk Racing TE37V wheels are ideally suited for those looking to enhance the stance and presence of their classic muscle cars, euro tuners, or even modern-day neoclassics. With their aggressive design and lightweight profile, these wheels not only improve aerodynamics but also provide ample brake clearance for high-performance setups. Whether you're aiming for a staggered or square configuration, the TE37V delivers a perfect blend of style and functionality. Custom offsets and machining options are available to ensure an impeccable fit for your unique vehicle.

Why Buy from Vivid Racing?

At Vivid Racing, we pride ourselves on offering the best brands and prices in the industry. With thousands of wheels in stock and the ability to mount and ship tires directly to you, we make your aftermarket wheel upgrade seamless. Our expert team is ready to assist you in finding the perfect fitment and configuration for your vehicle.

Build your perfect wheel and tire package with our expert team and get everything delivered ready to install. Call our sales staff at 480-966-3040 to take advantage of free mounting and balancing, plus the option to add TPMS, lug nuts, or lug bolts to complete your setup. We make it effortless to get the exact fitment and style you want—shipped straight to your door.


All sizes for Volk Racing TE37V:

Diameter Sizes
14
14x7 • PCD: 4x100 • O: 18 • B: 65 • Grey|Silver 14x7 • PCD: 4x114.3 • O: 18 • B: 73.1 • Bronze 14x7 • PCD: 4x114.3 • O: 18 • B: 73.1 • Grey|Silver
14x7.5 • PCD: 4x100 • O: 25 • B: 65 • Bronze 14x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 14x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Bronze
14x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Grey|Silver 14x8 • PCD: 4x100 • O: 0 • B: 65 • Grey|Silver 14x8 • PCD: 4x100 • O: 0 • B: 65 • Bronze
14x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 14x8 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 14x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver
14x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 14x8.5 • PCD: 4x100 • O: -5 • B: 65 • Grey|Silver 14x8.5 • PCD: 4x100 • O: -5 • B: 65 • Bronze
14x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Bronze 14x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Grey|Silver 14x9 • PCD: 4x100 • O: -15 • B: 65 • Bronze
14x9 • PCD: 4x100 • O: -15 • B: 65 • Grey|Silver 14x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Grey|Silver 14x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze
14x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 14x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze 14x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver
14x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze
15
15x7 • PCD: 4x100 • O: 18 • B: 65 • Bronze 15x7 • PCD: 4x100 • O: 18 • B: 65 • Grey|Silver 15x7 • PCD: 4x114.3 • O: 18 • B: 75 • Grey|Silver
15x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 15x7.5 • PCD: 4x100 • O: 25 • B: 65 • Bronze 15x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Bronze
15x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Grey|Silver 15x8 • PCD: 4x100 • O: 0 • B: 65 • Bronze 15x8 • PCD: 4x100 • O: 0 • B: 65 • Grey|Silver ( SELECTED )
15x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 15x8 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 15x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze
15x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver 15x8.5 • PCD: 4x100 • O: -5 • B: 65 • Bronze 15x8.5 • PCD: 4x100 • O: -5 • B: 65 • Grey|Silver
15x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Bronze 15x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Grey|Silver 15x9 • PCD: 4x100 • O: -15 • B: 65 • Grey|Silver
15x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Grey|Silver 15x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze 15x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver
15x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze 15x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver 15x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze
16
16x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 16x7.5 • PCD: 4x114.3 • O: 25 • B: 73.1 • Grey|Silver 16x7.5 • PCD: 4x114.3 • O: 25 • B: 73.1 • Bronze
16x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 16x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 16x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Bronze
16x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Grey|Silver 16x8.5 • PCD: 4x114.3 • O: 10 • B: 73.1 • Bronze 16x9 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze
16x9 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 16x9.5 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze 16x9.5 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver
16x10 • PCD: 4x114.3 • O: -30 • B: 73.1 • Bronze 16x10 • PCD: 4x114.3 • O: -30 • B: 73.1 • Grey|Silver
17
17x7.5 • PCD: 4x100 • O: 30 • B: 65 • Bronze 17x7.5 • PCD: 4x100 • O: 30 • B: 65 • Grey|Silver 17x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze
17x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver 17x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 17x8 • PCD: 4x114.3 • O: 25 • B: 73.1 • Bronze
17x8 • PCD: 4x114.3 • O: 25 • B: 73.1 • Grey|Silver 17x8 • PCD: 5x114.3 • O: 25 • B: 73.1 • Bronze 17x8.5 • PCD: 4x100 • O: 30 • B: 65 • Grey|Silver
17x8.5 • PCD: 4x100 • O: 30 • B: 65 • Bronze 17x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Grey|Silver 17x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Bronze
17x8.5 • PCD: 4x114.3 • O: 30 • B: 73.1 • Bronze 17x8.5 • PCD: 4x114.3 • O: 30 • B: 73.1 • Grey|Silver 17x8.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Grey|Silver
17x8.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Bronze 17x9 • PCD: 4x114.3 • O: -10 • B: 73.1 • Bronze 17x9 • PCD: 5x114.3 • O: -10 • B: 73.1 • Bronze
17x9 • PCD: 5x114.3 • O: 20 • B: 73.1 • Grey|Silver 17x9 • PCD: 5x114.3 • O: 20 • B: 73.1 • Bronze 17x9.5 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze
17x9.5 • PCD: 4x114.3 • O: 15 • B: 73.1 • Grey|Silver 17x9.5 • PCD: 4x114.3 • O: 15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: -15 • B: 73.1 • Grey|Silver
17x9.5 • PCD: 5x114.3 • O: -15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 15 • B: 73.1 • Grey|Silver
17x9.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Grey|Silver 17x10 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze
17x10 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: -20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: -20 • B: 73.1 • Bronze
17x10 • PCD: 5x114.3 • O: 20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: 20 • B: 73.1 • Bronze 17x10.5 • PCD: 5x114.3 • O: 14 • B: 73.1 • Bronze

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Volk Racing: The Pinnacle of High-Performance Wheels
A Legacy of Excellence in Wheel Manufacturing

Founded in 1975, Volk Racing has established itself as a prestigious brand in the automotive industry, particularly known for its high-performance wheels. With a commitment to innovation and quality, Volk Racing has continuously pushed the boundaries of wheel design and engineering. The brand's dedication to motorsports has led to numerous victories in various racing disciplines, cementing its reputation as a leader in performance-oriented wheel manufacturing.

Categories of Parts and Their Unique Offerings

Volk Racing specializes in a wide range of wheels, including forged aluminum wheels, lightweight racing wheels, and street performance wheels. Their product lineup is designed to cater to both professional racers and automotive enthusiasts who seek enhanced performance and aesthetics. Each wheel is meticulously crafted using advanced manufacturing techniques, ensuring optimal strength and reduced weight, which translates to improved handling and acceleration.

What Makes Volk Racing the Best Choice

What sets Volk Racing apart from its competitors is its unwavering dedication to quality and performance. Every wheel undergoes rigorous testing and quality control processes to ensure it meets the highest standards. Additionally, Volk Racing's innovative designs not only enhance vehicle performance but also provide a striking visual appeal. With a wide variety of styles and finishes available, customers can find the perfect match for their vehicle, making Volk Racing wheels a popular choice among car enthusiasts.

At Vivid Racing, we are proud to offer an extensive selection of Volk Racing wheels, allowing you to experience the perfect blend of performance and style. Whether you're on the track or cruising the streets, choosing Volk Racing means choosing excellence.

Check out these other great products